Congratulations to the winners the amounts are transferred via Text Interac or email interac transfers to the winners.
Saskatchewan Blind Sports Association: All in One Football Pool
The Saskatchewan Blind Sports Association is conducting its annual"All In One" Football Pool. If you
Updated list by Our coordinator
0165 Andrea Muir Game 18, 4th, EOG-$200 $200
1321 Brandon Lang Game 17, 2nd, SC-$10 $10
0815 Brian Wrolson Game 10, 3rd, EOQ REV-$25 $25
1343 Camille Savoie Game 2, 1st, EOQ-$50 $50
0180 Cara Hunchak Game 9, 2nd, EOQ REV-$25 Game 16, 2nd, SC-$10 $35
0536 Chad Benson Game 6, 2nd, EOQ-$50 $50
1254 Cheryl Nerada Game 7, 4th, EOG REV-$100 $100
0854 Cheryl Weeden Game 6, 1st, EOQ REV-$25 $25
1316 Colter Hahn Game 13, 2nd, SC-$10 $10
0012 Darren Doama Game 2, 4th, SC-$10 $10
1231 Darren Steiner Game 5, 3rd, EOQ-$50 and EOG-$200 $250
0543 Dave Deppeler Game 2, 2nd, EOQ-$50 $50
1360 Debbie Hines Game 5, 2nd, EOQ-$50 $50
1232 Dennis Lenius Game 18, 1st, SC-$10 $10
0182 Gabi Harrison Game 6, 3rd, EOQ REV-$25 $25
0654 Garth Hiaz Game 7, 3rd, EOQ REV-$25 $25
0022 Gerry Nelson Game 1, 4th, SC-$10 Game 6, 4th EOG REV-$100 $110
0814 Guy Hiltz Game 13, 1st, SC-$10 $10
1356 Jacqueline Rennebohm Game 13, 3rd, EOQ REV-$25 $25
1251 Jade Raketti Game 8, 4th, EOG REV-$100 $100
0273 Janice Milner Game 2, 3rd, EOQ-$50 $50
1340 Jason Evert Game 17, 3rd, EOQ-$50 $50
0871 Joe Fleming Game 9, 1st, EOQ-$50 $50
1002 Judy Eisenzimmer Game 2, 3rd, EOQ-$50 $50
0166 Kat Zarry Game 6, 1st, SC-$10 $10
0656 Kelly Fairbrother Game 14, 4th, EOG-$200 $200
1246 Lana Eering Game 17, 3rd, EOQ REV-$25 $25
1296 Linda McAdam Game 11, 4th, SC-$10 $10
1298 Linda McAdam Game 15, 4th, EOG-$200 $200
0308 Matt McGrath Game 4, 4th, EOG REV-$100 $100
1293 Matthew McAdam Game 7, 3rd, SC-$10 $10
1497 Michelle Johner Game 4, 4th, SC-$10 $10
1292 Mitch McAdam Game 9, 1st, SC-$10 $10
1509 Navey Tondevold Game 13, 2nd, SC-$10 $10
0179 Randi Keshane Game 12, 3rd, EOQ-$50 $50
1301 Rick Rennabohm Game 18, 3rd, EOQ-$50 $50
1329 Susan Baiton Game 13, 4th, SC-$10 $10
0545 Susan Knight Game 11, 2nd, EOQ-$50 $50
1367 Ted Struthers Game 4, 1st, SC-$10 $10
0009 Trevor Eckert Game 8, 2nd, SC-$10 Game 12, 2nd, SC-$10 $20
1361 William Dunn Game 7, 1st, SC-$10 $10
Winners list Football pool 2025
165 Andrea Muir $200.00 4th, EOG-$200
1321 Brandon Lang $10.00 2nd, SC-$10
815 Brian Wrolson $25.00 3rd, EOQ REV-$25
1343 Camille Savoie $50.00 1st, EOQ-$50
180 Cara Hunchak $35.00 2nd, EOQ REV-$25; 2nd, SC-$10
536 Chad Benson $50.00 2nd, EOQ-$50
1254 Cheryl Nerada $100.00 4th, EOG REV-$100
854 Cheryl Weeden $25.00 1st, EOQ REV-$25
1316 Colter Hahn $10.00 2nd, SC-$10
12 Darren Doama $10.00 4th, SC-$10
1231 Darren Steiner $250.00 3rd, EOQ-$50, EOG-$200
543 Dave Deppeler $50.00 2nd, EOQ-$50
1360 Debbie Hines $50.00 2nd, EOQ-$50
1232 Dennis Lenius $10.00 1st, SC-$10
182 Gabi Harrison $25.00 3rd, EOQ REV-$25
654 Garth Hiaz $25.00 3rd, EOQ REV-$25
22 Gerry Nelson $110.00 4th, EOG REV-$100; 4th, SC-$10
814 Guy Hiltz $10.00 1st, SC-$10
1356 Jacqueline Rennebohm $25.00 3rd, EOQ REV-$25
1251 Jade Raketti $100.00 4th, EOG REV-$100
273 Janice Milner $50.00 3rd, EOQ-$50
1340 Jason Evert $50.00 3rd, EOQ-$50
871 Joe Fleming $50.00 1st, EOQ-$50
1002 Judy Eisenzimmer $50.00 3rd, EOQ-$50
166 Kat Zarry $10.00 1st, SC-$10
656 Kelly Fairbrother $200.00 4th, EOG-$200
1246 Lana Eering $25.00 3rd, EOQ REV-$25
308 Matt McGrath $100.00 4th, EOG REV-$100
1497 Michelle Johner $10.00 4th, SC-$10
1509 Navey Tondevold $10.00 2nd, SC-$10
179 Randi Keshane $50.00 3rd, EOQ-$50
1301 Rick Rennabohm $50.00 3rd, EOQ-$50
1329 Susan Baiton $10.00 4th, SC-$10
545 Susan Knight $50.00 2nd, EOQ-$50
1367 Ted Struthers $10.00 1st, SC-$10
9 Trevor Eckert $20.00 2nd, SC-$10
1361 William Dunn $10.00 1st, SC-$10
Our football Pool coordinator has given us the names of the winners finally will be on the page soon.
Thanks for the patience.
Hi All,
No reports from CFL or Roughriders this year.
The All in one tickets were already printed, but due to uncertainty in Schedule, we will notify the changes.
Regards,
Saskatchewan Blind sports team
Winners from the November 2nd Game on the All In One Football Pool
Ticket Name Amount Score Date
0042 Alice Delsnider $5.00 13 - 16 November 2
0103 Ms Marjorie Walsh $200.00 23 - 13 November 2
0112 Ms Marjorie Walsh $10.00 12 - 6 November 2
0214 Nancy Reid $15.00 0 - 0 November 2
0444 Swift Current Lions Club $5.00 6 - 10 November 2
0463 Wawota Lions Club $50.00 12 - 13 November 2
0583 Lois Shoulak $10.00 16 - 13 November 2
0793 Brian Sklarson $100.00 13 - 23 November 2
0893 Dennis Mellon $5.00 0 - 3 November 2
0954 Ron Driscoll $50.00 10 - 0 November 2
0954 Ron Driscoll $50.00 10 - 0 November 2
1032 Jim MacNeil $10.00 10 - 6 November 2
1183 Danny Wilson $15.00 13 - 13 November 2
1244 Diane Haverstock $25.00 0 - 10 November 2
1244 Diane Haverstock $25.00 0 - 10 November 2
1434 Patrick Palmer $10.00 3 - 0 November 2
2019 ALL IN ONE FOOTBALL POOL WINNERS LIST
Ticket Name Amount Score Date
0003 Beatrice Frei $200.00 1 - 16 (41 - 16) September 28
0007 Deanna Valley $15.00 0 - 0 July 6
0008 Stacey Racette $5.00 17 - 16 September 1
0013 Ray Bogdane $25.00 13 - 8 October 11
0015 Gerry Frei $50.00 24 - 31 June 20
0018 Gertie Valley $100.00 18 - 5
(18 - 45) July 27
0019 Tony Frei $10.00 21 - 30 October 11
0031 Janet Zinn $25.00 20 - 13 June 13
0042 Alice Delsnider $5.00 13 - 16 November 2
0043 Allan Exner $10.00 13 - 17 June 13
0048 Bob Huber $50.00 32 - 15 August 24
0051 Judy Koenig $5.00 3 - 10 August 1
0068 Terry McLellan $200.00 10 - 37 July 6
0068 Terry McLellan $10.00 16 - 19 August 1
0070 Dean Kleisinger $5.00 9 - 13 August 1
0080 Wendy Webster $25.00 16 - 17 July 20
0085 Harold Esslinger $50.00 0 - 6 July 6
0086 Estevan Lions Club $50.00 3 - 7 September 7
0099 Gord Paulley $5.00 7 - 10 August 9
0100 Theresa Luedtke $5.00 17 - 14 October 26
0103 Ms Marjorie Walsh $200.00 23 - 13 November 2
0106 Ms Marjorie Walsh $10.00 18 - 19 July 20
0111 Shannon Lu $15.00 0 - 0 July 1
0112 Ms Marjorie Walsh $5.00 3 - 1 July 20
0112 Ms Marjorie Walsh $10.00 12 - 6 November 2
0120 Maxwell Burton $5.00 6 - 7 August 9
0133 Valerie Hastings $100.00 25 - 38 July 20
0134 Debbie Hines $10.00 10 - 3 September 28
0135 Michael Hines $25.00 18 - 34 July 27
0139 Michael Hines $100.00 19 - 27 October 18
0148 Preeceville Lions Club $25.00 7 - 29 July 1
0149 Preeceville Lions Club $25.00 17 - 7 October 26
0150 Preeceville Lions Club $5.00 6 - 0 September 14
0153 Justin Neufeldt $5.00 0 - 7 June 13
0153 Justin Neufeldt $5.00 19 - 18 July 20
0163 Zina Harris $10.00 11 - 6 October 5
0166 Keisha Birg $50.00 27 - 38 June 20
0167 Taylor Kaufmann $200.00 5 - 18
(45 - 18) July 27
0169 Ted Struthers $5.00 6 - 0 August 9
0185 Linda & Blaine Ratzlaff $10.00 33 - 1 (33 - 41) June 20
0207 Regina Beach & District Lions Club $10.00 7 - 9 September 14
0214 Nancy Reid $15.00 0 - 0 November 2
0224 Kelly Cooper $25.00 3 - 13 September 28
0231 Lions Club of Rosthern $10.00 10 - 17 September 14
0239 Rhein District Lions Club $50.00 13 - 6 August 1
0240 Rhein District Lions Club $10.00 10 - 7 August 9
0240 Rhein District Lions Club $10.00 1 - 0 September 1
0241 Jerome K***z $200.00 17 - 23 June 13
0245 Liam Haubrich $10.00 3 - 0 October 5
0249 Marg Derbyshire $50.00 7 - 9 June 20
0250 Ethan Peacock $10.00 4 - 35 September 7
0262 Richmound Lions Club $5.00 10 - 1 October 11
0263 Richmound Lions Club $25.00 6 - 8 July 20
0269 Fran Cook $5.00 7 - 13 September 1
0272 Jim Geres $10.00 12 - 3 July 27
0273 Dave R Smith $10.00 10 - 17 June 20
0284 Marie Nicholas $5.00 20 - 15 October 11
0291 Marie Dubecky $15.00 0 - 0 September 7
0295 Patricia Leibel $5.00 10 - 34 July 27
0295 Patricia Leibel $10.00 24 - 25 September 14
0301 Keith Denbrok $5.00 9 - 7 September 14
0302 Dr Dustin Coupal $10.00 10 - 15 July 6
0306 Jim Wicks $10.00 38 - 19 July 20
0308 Lawrence Fatteicher $200.00 24 - 19 August 1
0312 Dr Dustin Coupal $5.00 0 - 3 July 27
0325 Keith Grill $10.00 1 - 10 (41 - 10) September 28
0326 Dr Dustin Coupal $5.00 12 - 21 August 24
0327 Dr Dustin Coupal $10.00 37 - 18 July 27
0342 Conrad Savoie $5.00 25 - 24 September 14
0343 Conrad Savoie $25.00 9 - 7 June 20
0345 Conrad Savoie $10.00 24 - 9 October 18
0351 Tammy Rudolph $10.00 16 - 7 September 1
0359 Tammy Rudolph $10.00 14 - 17 October 26
0365 Glenavon Lions Club $10.00 7 - 0 October 5
0383 Darlene Achter $10.00 27 - 10 July 27
0384 Tangy Achter $200.00 38 - 25 July 20
0385 Ferdy Justik $50.00 12 - 9 October 18
0393 Greg Adelman $10.00 7 - 0 August 24
0395 Jason Miller $15.00 0 - 0 September 28
0398 Langenburg District Lions Club $25.00 14 - 0 October 26
0400 Langenburg District Lions Club $50.00 10 - 0 September 1
0405 Dale Jordison $10.00 34 - 10 September 28
0417 Rod Pentilchuk $10.00 17 - 25 June 20
0422 Blanche Pentilchuk $5.00 18 - 24 September 14
0434 Ross McKee $25.00 0 - 17 August 24
0437 Stoughton Lions Club $10.00 3 - 14 September 7
0439 Stoughton Lions Club $10.00 1 - 3 July 20
0439 Stoughton Lions Club $10.00 10 - 6 August 1
0439 Stoughton Lions Club $50.00 7 - 17 October 26
0440 Stoughton Lions Club $75.00 7 - 7 August 9
0444 Swift Current Lions Club $5.00 6 - 10 November 2
0446 Wakaw Lions Club $5.00 10 - 27 September 28
0449 Wakaw Lions Club $100.00 24 - 27 October 26
0451 Roberta Robertson $25.00 17 - 21 October 26
0453 Bob & Joan Moore $10.00 3 - 0 July 27
0453 Bob & Joan Moore $5.00 6 - 20 August 24
0457 Russ Mattick $25.00 22 - 10 July 6
0463 Wawota Lions Club $5.00 3 - 8 July 20
0463 Wawota Lions Club $50.00 12 - 13 November 2
0488 Bill Cantilin $25.00 10 - 16 September 1
0488 Bill Cantilin $25.00 10 - 16 September 1
0488 Bill Cantilin $25.00 3 - 0 October 18
0492 Robert J Cropp $10.00 7 - 10 June 13
0495 Lena Tapaquon $10.00 17 - 31 June 20
0504 Lanigan Lions Club $25.00 19 - 25 July 20
0504 Lanigan Lions Club $50.00 10 - 18 September 14
0512 Middle Lake Lions Club $10.00 7 - 0 June 20
0519 Sharen Johnson $10.00 8 - 10 October 11
0523 Meadow Lake Lions Club $25.00 0 - 6 October 5
0534 Maryfield DistrictLions Club $50.00 27 - 3 September 28
0540 David Pidlisny $25.00 0 - 13 July 1
0544 Lumsden & District Lions Club $5.00 34 - 24 June 20
0545 Lumsden & District Lions Club $50.00 21 - 9 October 18
0559 Amber Joy Boyd $15.00 0 - 0 July 20
0560 Ashley Nemeth $5.00 19 - 23 August 1
0564 Langenburg Lioness Club $10.00 27 - 12 October 18
0566 Donna Fleck $10.00 3 - 6 October 18
0567 Madeline Skjerpen $5.00 9 - 0 July 6
0567 Madeline Skjerpen $10.00 7 - 6 August 9
0575 Lakeland Lions $5.00 3 - 20 September 28
0582 Deryl Dangstorp $5.00 19 - 31 July 20
0583 Lois Shoulak $10.00 16 - 13 November 2
0585 Donna Pliska $15.00 9 - 9 October 18
0586 Dallas Wiesner $25.00 15 - 3 July 6
0590 Joanne Harris $200.00 27 - 24 October 26
0609 Anna Galassi $5.00 9 - 10 July 20
0609 Anna Galassi $5.00 19 - 16 August 1
0609 Anna Galassi $50.00 0 - 3 September 14
0610 Lyle Huber $5.00 7 - 10 September 1
0613 Cabri & District Lions Club $5.00 10 - 8 October 11
0614 Cabri & District Lions Club $75.00 3 - 3 September 28
0619 Judy Ursulan $5.00 12 - 27 October 18
0620 Judy Ursulan $10.00 1 - 3 August 1
0622 Judy Ursulan $200.00 32 - 7 July 1
0623 Loretta Borgmann $25.00 27 - 18 October 11
0631 Canora Wheatland Lioness Club $5.00 17 - 13 June 13
0634 Canora Wheatland Lioness Club $10.00 27 - 34 June 20
0648 Danielle Carlson $10.00 1 - 3 October 11
0650 Simone Gareau $5.00 23 - 16 June 13
0652 Rob & Stella Gentil-Perret $15.00 0 - 0 October 5
0653 Gordon & Alice Finnestad $50.00 10 - 22 July 6
0656 North Battleford Lions Club $10.00 10 - 9 July 20
0659 North Battleford Lions Club $50.00 16 - 10 August 9
0662 North Battleford Lions Club $10.00 16 - 20 June 13
0668 North Battleford Lions Club $10.00 13 - 19 August 1
0670 North Battleford Lions Club $25.00 6 - 13 August 1
0673 North Battleford Lions Club $10.00 20 - 0 August 24
0674 North Battleford Lions Club $25.00 7 - 3 September 7
0685 Shannon Imhoff $10.00 8 - 0 October 5
0686 Cheryl Bitternose $10.00 0 - 7 September 7
0687 Karen Whitehawk $10.00 0 - 9 September 14
0712 `Charlotte Triffo $5.00 0 - 1 July 20
0747 Windthorst District Lions Club $5.00 6 - 14 October 5
0748 Windthorst District Lions Club $100.00 16 - 1 (16 - 41) September 28
0749 Windthorst District Lions Club $5.00 14 - 7 October 26
0750 Windthorst District Lions Club $15.00 0 - 0 September 14
0751 Alice Wild $10.00 20 - 6 August 24
0757 Gloria Mikkelsen $50.00 8 - 6 July 20
0761 Dorothy Souster $5.00 4 - 33 (44 - 33) June 20
0764 Shirley Wintonyk $5.00 13 - 15 October 11
0782 Pat Boyer $50.00 3 - 15 July 6
0786 Curtis Parenteau $10.00 31 - 19 July 20
0791 Mark Hlewka $50.00 13 - 0 July 1
0793 Brian Sklarson $5.00 31 - 17 June 20
0793 Brian Sklarson $100.00 13 - 23 November 2
0814 Craig Monteith $5.00 0 - 3 September 28
0818 Fred Beer $5.00 15 - 25 August 24
0819 Bonnie Hadi $5.00 9 - 27 October 18
0822 Historic Battleford Lions Club $50.00 29 - 7 July 1
0824 Historic Battleford Lions Club $5.00 0 - 7 August 24
0834 Dale Beck $10.00 24 - 34 June 20
0837 Gordon Beck $15.00 0 - 0 October 11
0839 Dale Beck $10.00 24 - 17 October 26
0842 Lafleche Lions Club $5.00 25 - 10 June 20
0842 Lafleche Lions Club $5.00 18 - 33 August 24
0842 Lafleche Lions Club $5.00 30 - 21 October 11
0844 Lafleche Lions Club $200.00 1 - 4
(41 - 44) June 20
0847 Velma Collins $10.00 18 - 16 July 20
0850 Kathy McKelkie $5.00 20 - 16 June 13
0858 Marcie Chabon $5.00 0 - 5 July 27
0858 Marcie Chabon $10.00 15 - 13 October 11
0867 Janice Silzer $10.00 32 - 18 August 24
0869 Jonny Boehm $25.00 3 - 8 October 5
0871 Delories Chabon $10.00 6 - 0 July 1
0872 Don Tessier $10.00 26 - 3 July 27
0873 Jane Horrocks $50.00 17 - 0 August 24
0880 Jane Horrocks $10.00 3 - 0 September 1
0882 Ann Leadley $10.00 7 - 0 June 13
0883 Ann Leadley $5.00 1 - 27 (41 - 27) June 20
0885 Debbie Sillinger $10.00 27 - 10 September 28
0889 Bob Mellon $25.00 7 - 26 July 1
0893 Dennis Mellon $5.00 0 - 3 November 2
0897 Gainsborough & District Lions Club $10.00 10 - 25 June 20
0904 Judy Wall $10.00 0 - 9 July 6
0904 Judy Wall $50.00 11 - 3 October 5
0915 Tisdale Lions Club $200.00 27 - 19 October 18
0917 Tisdale Lions Club $15.00 0 - 0 October 26
0921 Donna Torrens $200.00 19 - 17 September 1
0923 Ron Torrens $100.00 23 - 17 June 13
0926 Trevor Torrens $25.00 3 - 27 September 28
0930 Trevor Torrens $5.00 0 - 3 July 1
0933 Mantario Lions Club $5.00 19 - 38 July 20
0937 Mantario Lions Club $5.00 15 - 10 July 6
0942 Denis Regnier $5.00 0 - 1 October 11
0949 Mylene Regnier $50.00 24 - 12 August 24
0950 Denis Regnier $5.00 19 - 13 August 1
0950 Denis Regnier $25.00 3 - 0 September 14
0954 Ron Driscoll $5.00 18 - 37 July 27
0954 Ron Driscoll $50.00 10 - 0 November 2
0954 Ron Driscoll $50.00 10 - 0 November 2
0960 Karen Pasterfield $5.00 3 - 19 July 27
0960 Karen Pasterfield $5.00 17 - 10 September 14
0960 Karen Pasterfield $50.00 18 - 27 October 11
0961 Charles Sudom $5.00 1 - 33 (41 - 33) June 20
0965 Don Morhart $5.00 3 - 10 September 28
0967 Dave Bussiere $100.00 7 - 32 July 1
0969 Dustin Sawatzky $5.00 18 - 32 August 24
0979 Fort Qu’Appelle & District Lions Club $50.00 17 - 10 August 9
0979 Fort Qu’Appelle & District Lions Club $200.00 17 - 10 August 9
0985 Rob Kennedy $10.00 27 - 1 (27 - 41) June 20
0987 Nikhil Khanna $5.00 35 - 4 September 7
0999 Glenbain Lions Club $10.00 1 - 10 October 11
1002 Diane Kamins $5.00 17 - 10 June 20
1004 Ron Kamins $10.00 33 - 4 (33 - 44) June 20
1007 Diana Pickett $10.00 10 - 16 July 20
1008 Jenevieve Hanson $15.00 0 - 0 August 9
1009 Cameron Beauregard $5.00 3 - 12 July 27
1009 Cameron Beauregard $50.00 18 - 20 October 11
1010 Kent Laye $50.00 10 - 35 September 7
1010 Kent Laye $200.00 10 - 35 September 7
1013 Ron Wicks $50.00 12 - 0 July 27
1014 Gerald Beauregard $10.00 20 - 3 September 28
1018 June Flegg $5.00 0 - 19 July 1
1032 Jim MacNeil $10.00 10 - 6 November 2
1033 Barry Widenmaier $5.00 10 - 7 June 13
1043 Bob Travale $200.00 21 - 6 October 5
1047 Dan MacAulay $10.00 0 - 6 August 9
1053 Wayne Goldsworthy $5.00 3 - 20 August 24
1058 David Fairlie $10.00 13 - 9 August 1
1065 Doug Madill $25.00 35 - 10 September 7
1065 Doug Madill $100.00 35 - 10 September 7
1071 Ken Barber $10.00 26 - 0 July 1
1071 Ken Barber $10.00 21 - 6 August 24
1088 Mary Albert $5.00 7 - 16 September 1
1088 Mary Albert $15.00 0 - 0 October 18
1090 Rick Turnbull $25.00 0 - 10 September 1
1098 Erin Rudd $100.00 6 - 21 October 5
1103 Phil Makeechak $25.00 20 - 18 October 11
1107 Tom Smith $200.00 0 - 18
(40 - 18) August 24
1107 Tom Smith $5.00 6 - 3 October 18
1111 Alvin Chrusch $25.00 10 - 13 June 13
1114 Bob Green $5.00 3 - 1 August 1
1120 Carrie Ann Silveira $25.00 9 - 10 September 14
1126 Eddye Kirk $5.00 6 - 21 August 24
1139 Lynn Kirk $5.00 0 - 3 September 1
1144 Royce Snitzler $25.00 31 - 24 June 20
1145 Norman McFarland $25.00 12 - 24 August 24
1151 Joyce Piea $10.00 10 - 7 September 1
1159 Lyla Fonstad $10.00 1 - 0 July 20
1161 Wayne Rieder $100.00 25 - 27 September 14
1162 Eleanor Guskjolen $5.00 9 - 10 June 20
1163 Wayne Rieder $5.00 37 - 27 June 20
1167 Bob Leskun $25.00 6 - 0 July 6
1170 J Lacell $50.00 16 - 10 September 1
1170 J Lacell $50.00 16 - 10 September 1
1180 Graham Simes $10.00 10 - 3 August 1
1180 Graham Simes $10.00 7 - 14 October 26
1183 Danny Wilson $15.00 13 - 13 November 2
1184 Dale Hillmer $15.00 0 - 0 June 20
1186 Steven Lane $5.00 12 - 3 July 6
1188 Jackie Eastwood $10.00 3 - 21 September 7
1190 Diane Boulanger $15.00 24 - 24 October 26
1192 Bruce Jackson $25.00 3 - 7 August 1
1194 Wayne Mabee $25.00 28 - 3 September 7
1196 Ed Smith $5.00 0 - 7 October 5
1197 Ralph Ermel $5.00 10 - 34 September 28
1205 Mary Kowalski $50.00 6 - 0 October 5
1209 Ron Milligan $10.00 10 - 9 June 20
1209 Ron Milligan $25.00 0 - 12 July 27
1209 Ron Milligan $10.00 15 - 20 October 11
1223 Bobby-Jean Leier $5.00 9 - 8 July 20
1223 Bobby-Jean Leier $50.00 26 - 10 July 27
1236 Diane Anderson $10.00 17 - 28 June 20
1236 Diane Anderson $15.00 0 - 0 August 1
1244 Diane Haverstock $25.00 0 - 10 November 2
1244 Diane Haverstock $25.00 0 - 10 November 2
1252 Terry Parsons $50.00 13 - 10 June 13
1253 Don Heenan $5.00 0 - 20 August 24
1264 Jeff Yausie $5.00 0 - 3 October 5
1269 Bill Kotylak $10.00 25 - 12 August 24
1270 Virginia Kosar $5.00 17 - 24 October 26
1274 Kelly Stewart $5.00 21 - 3 September 7
1305 Kincaid Lions Club $10.00 27 - 9 October 18
1307 Don Tait $15.00 3 - 3 October 18
1309 Wadena District Lions Club $10.00 0 - 7 October 26
1338 Lynda McWatters $50.00 8 - 13 October 11
1343 Janice Milner $5.00 0 - 7 June 20
1352 Gloria Sikorski $10.00 19 - 3 July 27
1361 Gisele Bell $10.00 1 - 0 August 1
1362 Aline Korol $15.00 0 - 0 June 13
1363 Nicole Korol $5.00 34 - 27 June 20
1369 Nicholas Korol $5.00 0 - 26 July 1
1380 Sharla Wozniak $50.00 7 - 3 August 1
1386 Lucille Cardinal $5.00 9 - 3 July 6
1389 Eleanor Lloyd $10.00 1 - 0 October 11
1404 David Brown $25.00 9 - 12 October 18
1411 Brian Ross $5.00 6 - 10 August 1
1415 Eileen Morley $5.00 7 - 0 September 7
1418 Abhinav Bawa $5.00 12 - 25 August 24
1422 April Johnson $50.00 26 - 7 July 1
1428 Clara Frycz $10.00 0 - 6 September 14
1434 Patrick Palmer $10.00 3 - 0 November 2
1439 Lisa Allen $50.00 21 - 17 October 26
1442 Jeff Fleflar $5.00 27 - 21 October 11
1453 Elrose Lions Club $10.00 27 - 37 June 20
1459 Laura Gasper $15.00 10 - 10 August 9
1463 Rick Green $10.00 34 - 10 July 27
1465 Mike & Lucy Shyn $10.00 19 - 9 October 18
1469 Nel Nikota $5.00 0 - 8 October 5
1471 Shar Ulrich $10.00 3 - 0 July 1
1473 Denise Kelln $10.00 14 - 0 August 24
1480 Lynda Johnson $15.00 0 - 0 September 1
1481 Nettie Gulka $10.00 16 - 23 June 13
1483 Don Abrahamson $25.00 38 - 27 June 20
1488 Tom Baillie $5.00 6 - 11 October 5
1490 Kyle Korneychuk $10.00 3 - 35 September 7
1492 Allan Reine $10.00 20 - 3 August 24
1493 John Millan $10.00 5 - 0 July 27
1494 Linda Holst $50.00 13 - 3 September 28
1498 Dereck Wolkowski $10.00 8 - 3 July 20
1499 Hank Moroz $200.00 28 - 30 October 11
1504 Leroy Abrahamson $5.00 10 - 27 July 27
1504 Leroy Abrahamson $10.00 24 - 18 September 14
1504 Leroy Abrahamson $50.00 8 - 3 October 5
1510 Jessica Effa $5.00 9 - 0 September 14
1513 Donna Toffan $25.00 3 - 7 June 13
1521 Glen Smith $10.00 16 - 17 September 1
1523 Lewis Anfinson $10.00 3 - 12 July 6
1523 Lewis Anfinson $10.00 14 - 6 October 5
1536 Tammy Eberle $10.00 7 - 8 June 20
1537 Tammy Eberle $25.00 10 - 16 August 9
1539 Merv Elliott $50.00 3 - 28 September 7
1548 Robert Wishnevetski $10.00 23 - 19 August 1
1548 Robert Wishnevetski $5.00 10 - 1 (10 - 41) ( September 28
1549 Clint Chernoff $10.00 21 - 12 August 24
1550 Michael Raymond $25.00 16 - 13 August 1
1551 Doug Bakon $10.00 19 - 0 July 1
1560 Bob Brownridge $5.00 9 - 24 October 18
1571 Howard Heasman
$15.00 0 - 0 July 27
1576 Hazel Shekooley $10.00 8 - 9 July 20
1583 Marv Anfinson $5.00 8 - 7 June 20
1586 Wendy & Norman Lyons $50.00 25 - 19 July 20
1587 Jennifer Morland $10.00 33 - 18 August 24
1593 Eric Rosen $5.00 25 - 17 June 20
1593 Eric Rosen $100.00 18 - 0
(18 - 40) August 24
1593 Eric Rosen $100.00 30 - 28 October 11
Winners from the October 26th Game on the All In One Football Pool
Ticket Name Amount Score Date
0100 Theresa Luedtke $5.00 17 - 14 October 26
0149 Preeceville Lions Club $25.00 17 - 7 October 26
0359 Tammy Rudolph $10.00 14 - 17 October 26
0398 Langenburg District Lions Club $25.00 14 - 0 October 26
0439 Stoughton Lions Club $50.00 7 - 17 October 26
0449 Wakaw Lions Club $100.00 24 - 27 October 26
0451 Roberta Robertson $25.00 17 - 21 October 26
0590 Joanne Harris $200.00 27 - 24 October 26
0749 Windthorst District Lions Club $5.00 14 - 7 October 26
0839 Dale Beck $10.00 24 - 17 October 26
0917 Tisdale Lions Club $15.00 0 - 0 October 26
1180 Graham Simes $10.00 7 - 14 October 26
1190 Diane Boulanger $15.00 24 - 24 October 26
1270 Virginia Kosar $5.00 17 - 24 October 26
1309 Wadena District Lions Club $10.00 0 - 7 October 26
1439 Lisa Allen $50.00 21 - 17 October 26
2019 ALL IN ONE FOOTBALL POOL WINNERS LIST
Ticket Name Amount Score Date
0003 Beatrice Frei $200.00 1 - 16 (41 - 16) September 28
0007 Deanna Valley $15.00 0 - 0 July 6
0008 Stacey Racette $5.00 17 - 16 September 1
0013 Ray Bogdane $25.00 13 - 8 October 11
0015 Gerry Frei $50.00 24 - 31 June 20
0018 Gertie Valley $100.00 18 - 5
(18 - 45) July 27
0019 Tony Frei $10.00 21 - 30 October 11
0031 Janet Zinn $25.00 20 - 13 June 13
0043 Allan Exner $10.00 13 - 17 June 13
0048 Bob Huber $50.00 32 - 15 August 24
0051 Judy Koenig $5.00 3 - 10 August 1
0068 Terry McLellan $200.00 10 - 37 July 6
0068 Terry McLellan $10.00 16 - 19 August 1
0070 Dean Kleisinger $5.00 9 - 13 August 1
0080 Wendy Webster $25.00 16 - 17 July 20
0085 Harold Esslinger $50.00 0 - 6 July 6
0086 Estevan Lions Club $50.00 3 - 7 September 7
0099 Gord Paulley $5.00 7 - 10 August 9
0100 Theresa Luedtke $5.00 17 - 14 October 26
0106 Ms Marjorie Walsh $10.00 18 - 19 July 20
0111 Shannon Lu $15.00 0 - 0 July 1
0112 Ms Marjorie Walsh $5.00 3 - 1 July 20
0120 Maxwell Burton $5.00 6 - 7 August 9
0133 Valerie Hastings $100.00 25 - 38 July 20
0134 Debbie Hines $10.00 10 - 3 September 28
0135 Michael Hines $25.00 18 - 34 July 27
0139 Michael Hines $100.00 19 - 27 October 18
