OFC Sprint Tri

OFC Sprint Tri

Share

1st Annual Oskaloosa Fitness Club (OFC) Sprint Tri

Photos from OFC Sprint Tri's post 08/16/2016

The results are finally in! As most of you could tell, we had a computer glitch with our timing system. We believe the times to be accurate but they all had to be manually calculated. And because we are human, we had a couple of errors. We apologize and will work hard to make next years sprint tri even better!

Our men's overall winner was Josh Wermager with a time of 1:11:08. Josh also won in 2015.

08/10/2016

VOLUNTEERS! Please be at the shelter across from Edmundson Pool by 8am Saturday morning! Feel free to bring a chair. Thank you for your help!

Photos 08/04/2016

Get signed up now! Cash prizes will be awarded to top overall mens and womens winners!

07/12/2016

Calling all volunteers! If you can't participate in the Sprint Tri, you can still be a part of the action. We need lots of volunteers! Let us know if you can help!

Photos 07/05/2016

We are just over a month away! Get signed up now!

Photos 04/20/2016

Add this to your calendar. You know you can do it!

Photos 04/04/2016

Start training now! You don't want to miss this event!

08/19/2015

The results are in. Great job everyone!

Name Gender Age SWIM TIME Number Start Time End Time Race Time
Jack Miller M 15 7 101 0:00:00 1:25:43 1:25:43
Kamryn Beers F 16 12 204 0:04:00 1:47:18 1:43:18
Lauren Gorski F 18 15 208 0:06:00 2:06:32 2:00:32
Alex Hyland M 22 12 207 0:05:00 2:06:32 2:01:32
Kelly Drake F 24 15 109 0:06:30 1:42:02 1:35:32
Aaron Riggs M 28 8.5 102 0:00:30 1:17:04 1:16:34
Andy Baker M 33 12 103 0:01:00 1:13:56 1:12:56
Jennifer Buls F 33 20 113 0:10:00 1:40:08 1:30:08
Leah Moyer F 35 12 106 0:03:00 1:31:24 1:28:24
Jeri Schultz F 37 12 105 0:02:30 1:34:34 1:32:04
Julie Durian F 38 15 110 0:07:00 1:55:42 1:48:42
Josh Wermager M 40 12 206 0:04:30 1:13:50 1:09:20
Travis Abrahamson M 40 25 116 0:11:30 1:40:09 1:28:39
Cindy Abrahamson F 41 25 117 0:12:00 2:02:23 1:50:23
Bill Rudolph Male 49 13 108 0:05:30 1:35:23 1:29:53
Mark Neff Male 51 19 112 0:09:30 1:50:14 1:40:44
Mary Drake F 52 18 203 0:09:00 1:46:54 1:37:54
Lana DeGroot F 54 12 209 0:02:00 1:35:58 1:33:58
Deb Bruxvoort F 57 12 107 0:03:30 1:52:07 1:48:37
Greg Bailey M 60 26 118 0:12:30 1:42:17 1:29:47
Paul Riggs M 61 18 202 0:08:30 1:30:38 1:22:08
Paul Swenson M 64 12 104 0:01:30 1:20:32 1:19:02
Oskaloosa Police Dept TEAM 22 115T 0:11:00 1:24:33 1:13:33
Dream Team TEAM 15 201T 0:07:30 1:29:08 1:21:38
Oskaloosa Fire Dept TEAM 21 114T 0:10:30 1:35:32 1:25:02
Carpe Diem TEAM 18 111T 0:08:00 1:48:51 1:40:51
Sweet Awesomeness TEAM 27 205T 0:13:00 1:54:12 1:41:12

crossfit ofc sprint tri 2015 winners & misc. 08/15/2015
crossfit ofc sprint tri 2015 runners 08/15/2015
Want your business to be the top-listed Gym/sports Facility in Oskaloosa?

Click here to claim your Sponsored Listing.

Location

Telephone

Address

Oskaloosa, IA