16/10/2026
π Fantastic Results for the NSW Open Water State Squad!
The NSW Open Water State Squad delivered some fantastic results at the 2026 Queensland Open Water Championships, with multiple age-group and open medals across the events!
π NSW Results
π₯ Ashton Bone β 1st, 7.5km (15 & Under) | 1:26:01.20
π₯ Kobi Mead β 1st, 5km (15 & Under) | 59:01.60
π₯ Mia Hoo β 1st in age group and 2nd Open, 5km | 1:02:14.40
π₯ Thomas Valassis β 1st, 5km (16-year-old age group) | 1:00:16.30
π₯ Hannah Jamieson β 1st in age group and Open, 7.5km (15 & Under) | 1:36:20.60
π₯ Tayla Martin β 1st, 10km (19 & Over) | 1:58:53.40
π₯ Laura Pettigrew β 2nd in age group and Open, 7.5km (15 & Under) | 1:36:24.50
5οΈβ£ Euan Liney β 5th, 10km (19 & Over) | 1:52:13.10
5οΈβ£ Jackson Swingler β 5th, 7.5km (15 & Under) | 1:33:44.40
A special congratulations to Tayla Martin, who has won the first two legs of the Australian Open Water Cup in Queensland and Darwin and currently leads the series standings! π¦πΊ
In the lead-up to the championships, the squad also took part in a three-day NSW Open Water State Squad camp, providing valuable preparation ahead of competition.
Well done to all swimmers and coaches on a fantastic week of preparation and racing! π