08/22/2026
Wow! What a day for a race and what a great competitive crowd.
The 28th Altamont 5K Run/Walk is in the books and was another great event in the Hilltown Triple Crown challenge.
Thanks to our volunteers, Ellen, Laurie & kids, Jen & kids, Nick, Luca, Mike Hill (our volunteer award winner), Darwin, Jen, Don & Sam, Marianna, Mike, Anne, Sandra, Margaret, Rob, Gary and Alicia, for your great help today.
Thanks again to the Altamont Police & the Village of Altamont, even thought it was Fair Week - we made it through with no problems.
Winners today were, now 2 time men's champion Chris Miedema in 16:12, and our female champ Piper Weddell in 22:05.
We will try and get awards out to all who left early today, but if you won something - contact us - you can always pick it up.
Here are the total results:
28TH ALTAMONT 5K RUN/WALK
Crupe Bozenkill Park
Altamont, NY
August 22, 2026
Results by White Knight Timing & Race Management
Overall
Pl Comp # Name Sex/Age City/State Time
===================================================================================
1 994 Miedema, Christopher M35 Esperance, NY 16:12
2 895 Terry, Chuck M44 Albany, NY 16:52
3 861 Rogotzke, Evan M25 Phoenix, NY 17:00
4 511 Dominguez, Ramon M49 Saratoga Springs, NY 18:03
5 927 Hughes, Andrew M16 Cobleskill, NY 18:25
6 411 Mazzone, Nathan M17 Schenectady, NY 18:31
7 508 Hughes, Jack M16 Schenectady, NY 19:57
8 929 Hughes, Matthew M11 Cobleskill, NY 20:05
9 925 Harris Johnson, Zay M24 Troy, NY 20:07
10 919 Carle, Theo M16 Albany, NY 20:36
11 524 Del Pozzo, CJ M15 Albany, NY 20:37
12 945 Mcnelco, Freddy M14 Altamont, NY 21:00
13 936 Kaufman, James M46 Slingerlands, NY 21:41
14 865 Mercado, Sam M63 Saratoga Springs, NY 21:53
15 976 Weddell, Piper W17 Selkirk, NY 22:05
16 920 Carman, Eric M37 Albany, NY 22:15
17 967 Tambasco, Jacob M34 Westerlo, NY 22:22
18 502 Weston, Makenzie M42 Schenectady, NY 22:48
19 710 Abraham, Joaquin M17 Berne, NY 23:01
20 968 Tambasco, Jared M42 Westerlo, NY 23:03
21 532 Godgenzi, Andrew M40 Knox, NY 23:28
22 954 O'Toole, Robbie M14 Mechanicville, NY 23:37
23 818 Zusman, Silas M11 Duanesburg, NY 23:42
24 815 Zusman, Lennox M7 Duanesburg, NY 23:45
25 518 Wygel, Faith W15 Albany, NY 23:45
26 519 Wygel, Luke M19 Albany, NY 23:50
27 964 Stonesifer, Matthew M37 Berne, NY 23:51
28 937 Kergel, Jeremy M51 Glenville, NY 23:59
29 442 Cooke, Jeremiah M42 Schenectady, NY 24:33
30 503 Kitchen, Paul M16 Rexford, NY 24:57
31 939 Lainhart, Rachel W35 Altamont, NY 25:04
32 529 Kapusinsky, Ashley W18 Altamont, NY 25:08
33 517 Wygel, Hope W17 Albany, NY 25:10
34 498 Dunn, Dan M54 Guilderland, NY 25:11
35 543 Cowan, Abigail W32 Warnerville, NY 25:12
36 809 Lowell, Lia W42 Troy, NY 25:26
37 531 Close, Robert M40 Schenectady, NY 25:30
38 375 Diedrick, Latasha W24 Albany, NY 25:33
39 512 Gray, Emily W30 Schenectady, NY 25:40
40 708 Evans, Jessica W34 Altamont, NY 25:48
41 960 Rafferty, Courtney W26 Schenectady, NY 26:06
42 526 Fitzgerald, Maureen W68 Halfmoon, NY 26:21
43 855 Langlois, Terry M67 Niskayuna, NY 26:22
44 187 DiPierro, Jason M51 Cherry Plain, NY 26:26
45 516 Wygel, Noah M28 Albany, NY 26:28
46 928 Hughes, Gabrielle W13 Cobleskill, NY 26:31
47 523 Del Pozzo, Deena W16 Albany, NY 26:40
48 520 Del Pozzo, Chris M39 Albany, NY 26:41
49 533 Adam, Andrew M29 Burnt Hills, NY 27:17
50 505 Contois, Dennis M65 Lawrence, NJ 27:36
51 999 Bennett, Richard M74 Clifton Park, NY 27:43
52 966 Sweeney, Benjamin M36 Albany, NY 27:45
53 924 Hallahan, Teagan W40 Altamont, NY 28:04
54 980 Weingarten, Jennifer W27 Cherry Valley, NY 28:10
55 977 Weddell, Stella W15 Selkirk, NY 28:22
56 530 Grimm, Rachel W51 Delmar, NY 28:24
57 973 Urbano, Vito M33 Duanesburg, NY 28:33
58 972 Urbano, Luca M12 Duanesburg, NY 28:43
59 403 Cerone, Lexi W35 Altamont, NY 28:45
60 507 Poeth, Dean Jr M25 Schenectady, NY 28:45
61 952 Oesterle, Erika W75 Stamford, NY 28:58
62 926 Hart, Ashley W42 Albany, NY 29:09
63 996 Eisenhardt, Erin W40 Schenectady, NY 29:13
64 942 Martin, Ryan M40 Ballston Spa, NY 29:23
65 948 Meacham, Taylor W23 Altamont, NY 29:34
66 493 Donnelly, William M13 Malta, NY 29:39
67 476 Flavell, Gavin M26 Watervliet, NY 29:46
68 522 Del Pozzo, Brianna W17 Albany, NY 29:58
69 501 McIntyre, Christine W44 East Greenbush, NY 30:00
70 896 Beres, Hannah W25 Salem, NY 30:02
71 963 Silverberg, Steven M68 Schenectady, NY 30:06
72 796 Futterman, Robert M63 Glenmont, NY 30:11
73 534 Abraham, Ashley W46 Berne, NY 30:24
74 965 Stonesifer, Sarah W37 Berne, NY 30:36
75 921 Centi, Evangeline W12 Schenectady, NY 30:41
76 984 Weston, Marisa W41 Schenectady, NY 30:42
77 611 Belles, Peggy W57 Tuckahoe, NY 30:53
78 504 Kitchen, Anne Marie W18 Rexford, NY 30:54
79 525 Williams, Gwyneth W16 Albany, NY 30:55
80 669 Boggs, Emily Marie W35 Schenectady, NY 30:58
81 991 Kitchen, Teresa W49 Rexford, NY 31:34
82 918 Bendall, Carol W67 Greenwich, NY 31:52
83 995 Baranauskas, George M72 Scotia, NY 31:55
84 949 Mounteer, John M72 Hollywood, FL 32:19
85 979 Weingarten, Bill M60 Warnerville, NY 32:20
86 956 Pegaz, Emily W29 Westerlo, NY 32:26
87 510 Conklin, Andrew M44 Delanson, NY 32:40
88 971 Urbano, Kelley W40 Duanesburg, NY 32:45
89 941 Mann, Brett M39 Schenectady, NY 32:50
90 961 Reed, Terry M70 Altamont, NY 33:10
91 621 Dodge, Rob M58 Selkirk, NY 33:25
92 514 Obermayer, Stephen M65 Burnt Hills, NY 33:27
93 946 Mcnelco, Katy W42 Altamont, NY 33:30
94 947 Mcnelco, Kirk M43 Altamont, NY 33:31
95 923 Graffeo, Paul M65 Albany, NY 33:38
96 985 Sweet, Marisa W37 East Berne, NY 33:42
97 922 Gannon, Rosanna W26 Selkirk, NY 33:43
98 970 Trojan, Rachel W32 Galway, NY 33:46
99 992 Shen, Xuemei W56 Delmar, NY 34:05
100 816 Hotaling, Karen W62 Schoharie, NY 34:14
101 515 Tersigni, Kathleen W55 Burnt Hills, NY 34:21
102 561 Donnelly, Kelly W45 Malta, NY 34:46
103 990 Kitchen, Alyssa W20 Rexford, NY 35:03
104 866 Buono, Pam W69 Troy, NY 35:07
105 950 Muckell, Jonathan M42 Delmar, NY 35:10
106 955 Palmer, Jessica W33 Waterford, NY 35:19
107 475 Lynch, Shawn M56 Guilderland, NY 35:49
108 959 Quick, Amanda W41 Westerlo, NY 36:02
109 930 Jenkins, Jill W60 Latham, NY 36:25
110 943 Matthews, John M67 Glenmont, NY 36:58
111 513 Richardson, Keyla W31 Amsterdam, NY 37:10
112 938 Klim, Susan W71 Altamont, NY 37:49
113 506 Poeth, Dean Sr M66 Schenectady, NY 38:18
114 978 Weils, April W46 East Greenbush, NY 38:26
115 997 Tyrrell, Anne W76 Albany, NY 38:43
116 453 Daigneault, Susan W54 Watervliet, NY 38:57
117 981 Weingarten, Liz W61 Warnerville, NY 38:59
118 983 Connors, Tara W40 Altamont, NY 39:34
119 549 D'Amore, Jerry M46 Watervliet, NY 40:15
120 859 Vedriti, Bones W36 Delmar, NY 40:34
121 993 Downey, MJ W66 Alplaus, NY 40:54
122 739 Farry, Caroline W8 Altamont, NY 41:12
123 773 Farry, Georgia W6 Altamont, NY 41:12
124 774 Farry, Kathryn W44 Altamont, NY 41:13
125 988 DiPierro, Leo M76 Cherry Plain, NY 41:37
126 987 DiPierro, Josh M50 Cherry Plain, NY 41:56
127 521 Condor, Ellie W9 Albany, NY 43:01
128 570 Downey, Peter M64 Albany, NY 43:06
129 527 Condor, Lola W11 Albany, NY 43:29
130 986 Siciliano, Margaret W49 Castleton, NY 43:52
131 589 Condor, Zoey W11 Albany, NY 44:06
132 528 Condor, Mark M49 Albany, NY 44:08
133 402 Carpenter, Alice W76 Delmar, NY 44:34
134 989 Hotopp, Ken M92 Howes Cave, NY 45:25
135 982 Wilson, Melisa W41 Schenectady, NY 45:35
136 487 Colloton, Rachelle W43 Schenectady, NY 45:36
137 509 Whipple, Cortnee W37 Altamont, NY 45:36
138 932 Juszczak, Kimberly W37 Brooklyn, NY 45:54
139 933 Juszczak, Mauro M71 South Cairo, NY 46:37
140 975 Vota, Addison M24 Athens, NY 46:46
141 655 Coryell, Barbara W59 Ravena, NY 47:24
142 931 Johnston, Nancy W80 Ballston Lake, NY 49:26
143 974 Vavasour, John M77 Albany, NY 53:23
Walk
Pl Comp # Name Sex/Age City/State Time
===================================================================================
1 176 Hepburn Lynch, Helen W61 Guilderland, NY 40:28
3 236 Dagostino, James M38 Schenectady, NY 42:09
4 238 O'Toole, Kevin M73 Ballston Lake, NY 46:44
5 234 Cochran, Ronda W52 East Berne, NY 47:13
Age Groups
=================================================================
Pl Comp # Name Sex/Age City/State Time
=================================================================
Overall Results Women 5000 Run
1 #976 Weddell, Piper W17 Selkirk, NY 22:05
2 #518 Wygel, Faith W15 Albany, NY 23:45
3 #939 Lainhart, Rachel W35 Altamont, NY 25:04
Overall Results Men 5000 Run
1 #994 Miedema, Christopher M35 Esperance, NY 16:12
2 #895 Terry, Chuck M44 Albany, NY 16:52
3 #861 Rogotzke, Evan M25 Phoenix, NY 17:00
Women
1 12 Results Women 5000 Run
1 #921 Centi, Evangeline W12 Schenectady, NY 30:41
2 #739 Farry, Caroline W8 Altamont, NY 41:12
3 #773 Farry, Georgia W6 Altamont, NY 41:12
4 #521 Condor, Ellie W9 Albany, NY 43:01
5 #527 Condor, Lola W11 Albany, NY 43:29
6 #589 Condor, Zoey W11 Albany, NY 44:06
13 16 Results Women 5000 Run
1 #928 Hughes, Gabrielle W13 Cobleskill, NY 26:31
2 #523 Del Pozzo, Deena W16 Albany, NY 26:40
3 #977 Weddell, Stella W15 Selkirk, NY 28:22
4 #525 Williams, Gwyneth W16 Albany, NY 30:55
17 19 Results Women 5000 Run
1 #529 Kapusinsky, Ashley W18 Altamont, NY 25:08
2 #517 Wygel, Hope W17 Albany, NY 25:10
3 #522 Del Pozzo, Brianna W17 Albany, NY 29:58
4 #504 Kitchen, Anne Mari W18 Rexford, NY 30:54
20 24 Results Women 5000 Run
1 #375 Diedrick, Latasha W24 Albany, NY 25:33
2 #948 Meacham, Taylor W23 Altamont, NY 29:34
3 #990 Kitchen, Alyssa W20 Rexford, NY 35:03
25 29 Results Women 5000 Run
1 #960 Rafferty, Courtney W26 Schenectady, NY 26:06
2 #980 Weingarten, Jennifer W27 Cherry Valley, NY 28:10
3 #896 Beres, Hannah W25 Salem, NY 30:02
4 #956 Pegaz, Emily W29 Westerlo, NY 32:26
5 #922 Gannon, Rosanna W26 Selkirk, NY 33:43
30 34 Results Women 5000 Run
1 #543 Cowan, Abigail W32 Warnerville, NY 25:12
2 #512 Gray, Emily W30 Schenectady, NY 25:40
3 #708 Evans, Jessica W34 Altamont, NY 25:48
4 #970 Trojan, Rachel W32 Galway, NY 33:46
5 #955 Palmer, Jessica W33 Waterford, NY 35:19
6 #513 Richardson, Keyla W31 Amsterdam, NY 37:10
35 39 Results Women 5000 Run
1 #403 Cerone, Lexi W35 Altamont, NY 28:45
2 #965 Stonesifer, Sarah W37 Berne, NY 30:36
3 #669 Boggs, Emily Marie W35 Schenectady, NY 30:58
4 #985 Sweet, Marisa W37 East Berne, NY 33:42
5 #859 Vedriti, Bones W36 Delmar, NY 40:34
6 #509 Whipple, Cortnee W37 Altamont, NY 45:36
7 #932 Juszczak, Kimberly W37 Brooklyn, NY 45:54
40 44 Results Women 5000 Run
1 #809 Lowell, Lia W42 Troy, NY 25:26
2 #924 Hallahan, Teagan W40 Altamont, NY 28:04
3 #926 Hart, Ashley W42 Albany, NY 29:09
4 #996 Eisenhardt, Erin W40 Schenectady, NY 29:13
5 #501 McIntyre, Christin W44 East Greenbush, NY 30:00
6 #984 Weston, Marisa W41 Schenectady, NY 30:42
7 #971 Urbano, Kelley W40 Duanesburg, NY 32:45
8 #946 Mcnelco, Katy W42 Altamont, NY 33:30
9 #959 Quick, Amanda W41 Westerlo, NY 36:02
10 #983 Connors, Tara W40 Altamont, NY 39:34
11 #774 Farry, Kathryn W44 Altamont, NY 41:13
12 #982 Wilson, Melisa W41 Schenectady, NY 45:35
13 #487 Colloton, Rachelle W43 Schenectady, NY 45:36
45 49 Results Women 5000 Run
1 #534 Abraham, Ashley W46 Berne, NY 30:24
2 #991 Kitchen, Teresa W49 Rexford, NY 31:34
3 #561 Donnelly, Kelly W45 Malta, NY 34:46
4 #978 Weils, April W46 East Greenbush, NY 38:26
5 #986 Siciliano, Margare W49 Castleton, NY 43:52
50 54 Results Women 5000 Run
1 #530 Grimm, Rachel W51 Delmar, NY 28:24
2 #453 Daigneault, Susan W54 Watervliet, NY 38:57
55 59 Results Women 5000 Run
1 #611 Belles, Peggy W57 Tuckahoe, NY 30:53
2 #992 Shen, Xuemei W56 Delmar, NY 34:05
3 #515 Tersigni, Kathleen W55 Burnt Hills, NY 34:21
4 #655 Coryell, Barbara W59 Ravena, NY 47:24
60 64 Results Women 5000 Run
1 #816 Hotaling, Karen W62 Schoharie, NY 34:14
2 #930 Jenkins, Jill W60 Latham, NY 36:25
3 #981 Weingarten, Liz W61 Warnerville, NY 38:59
65 69 Results Women 5000 Run
1 #526 Fitzgerald, Mauree W68 Halfmoon, NY 26:21
2 #918 Bendall, Carol W67 Greenwich, NY 31:52
3 #866 Buono, Pam W69 Troy, NY 35:07
4 #993 Downey, MJ W66 Alplaus, NY 40:54
70 74 Results Women 5000 Run
1 #938 Klim, Susan W71 Altamont, NY 37:49
75 79 Results Women 5000 Run
1 #952 Oesterle, Erika W75 Stamford, NY 28:58
2 #997 Tyrrell, Anne W76 Albany, NY 38:43
3 #402 Carpenter, Alice W76 Delmar, NY 44:34
80 99 Results Women 5000 Run
1 #931 Johnston, Nancy W80 Ballston Lake, NY 49:26
Men
1 12 Results Men 5000 Run
1 #929 Hughes, Matthew M11 Cobleskill, NY 20:05
2 #818 Zusman, Silas M11 Duanesburg, NY 23:42
3 #815 Zusman, Lennox M7 Duanesburg, NY 23:45
4 #972 Urbano, Luca M12 Duanesburg, NY 28:43
13 16 Results Men 5000 Run
1 #927 Hughes, Andrew M16 Cobleskill, NY 18:25
2 #508 Hughes, Jack M16 Schenectady, NY 19:57
3 #919 Carle, Theo M16 Albany, NY 20:36
4 #524 Del Pozzo, CJ M15 Albany, NY 20:37
5 #945 Mcnelco, Freddy M14 Altamont, NY 21:00
6 #954 O'Toole, Robbie M14 Mechanicville, NY 23:37
7 #503 Kitchen, Paul M16 Rexford, NY 24:57
8 #493 Donnelly, William M13 Malta, NY 29:39
17 19 Results Men 5000 Run
1 #411 Mazzone, Nathan M17 Schenectady, NY 18:31
2 #710 Abraham, Joaquin M17 Berne, NY 23:01
3 #519 Wygel, Luke M19 Albany, NY 23:50
20 24 Results Men 5000 Run
1 #925 Harris Johnson, Zay M24 Troy, NY 20:07
2 #975 Vota, Addison M24 Athens, NY 46:46
25 29 Results Men 5000 Run
1 #516 Wygel, Noah M28 Albany, NY 26:28
2 #533 Adam, Andrew M29 Burnt Hills, NY 27:17
3 #507 Poeth, Dean Jr M25 Schenectady, NY 28:45
4 #476 Flavell, Gavin M26 Watervliet, NY 29:46
30 34 Results Men 5000 Run
1 #967 Tambasco, Jacob M34 Westerlo, NY 22:22
2 #973 Urbano, Vito M33 Duanesburg, NY 28:33
35 39 Results Men 5000 Run
1 #920 Carman, Eric M37 Albany, NY 22:15
2 #964 Stonesifer, Matthe M37 Berne, NY 23:51
3 #520 Del Pozzo, Chris M39 Albany, NY 26:41
4 #966 Sweeney, Benjamin M36 Albany, NY 27:45
5 #941 Mann, Brett M39 Schenectady, NY 32:50
40 44 Results Men 5000 Run
1 #502 Weston, Makenzie M42 Schenectady, NY 22:48
2 #968 Tambasco, Jared M42 Westerlo, NY 23:03
3 #532 Godgenzi, Andrew M40 Knox, NY 23:28
4 #442 Cooke, Jeremiah M42 Schenectady, NY 24:33
5 #531 Close, Robert M40 Schenectady, NY 25:30
6 #942 Martin, Ryan M40 Ballston Spa, NY 29:23
7 #510 Conklin, Andrew M44 Delanson, NY 32:40
8 #947 Mcnelco, Kirk M43 Altamont, NY 33:31
9 #950 Muckell, Jonathan M42 Delmar, NY 35:10
45 49 Results Men 5000 Run
1 #511 Dominguez, Ramon M49 Saratoga Springs, NY 18:03
2 #936 Kaufman, James M46 Slingerlands, NY 21:41
3 #549 D'Amore, Jerry M46 Watervliet, NY 40:15
4 #528 Condor, Mark M49 Albany, NY 44:08
50 54 Results Men 5000 Run
1 #937 Kergel, Jeremy M51 Glenville, NY 23:59
2 #498 Dunn, Dan M54 Guilderland, NY 25:11
3 #187 DiPierro, Jason M51 Cherry Plain, NY 26:26
4 #987 DiPierro, Josh M50 Cherry Plain, NY 41:56
55 59 Results Men 5000 Run
1 #621 Dodge, Rob M58 Selkirk, NY 33:25
2 #475 Lynch, Shawn M56 Guilderland, NY 35:49
60 64 Results Men 5000 Run
1 #865 Mercado, Sam M63 Unattached 21:53
2 #796 Futterman, Robert M63 Glenmont, NY 30:11
3 #979 Weingarten, Bill M60 Warnerville, NY 32:20
4 #570 Downey, Peter M64 Albany, NY 43:06
65 69 Results Men 5000 Run
1 #855 Langlois, Terry M67 Niskayuna, NY 26:22
2 #505 Contois, Dennis M65 Lawrence, NJ 27:36
3 #963 Silverberg, Steven M68 Schenectady, NY 30:06
4 #514 Obermayer, Stephen M65 Burnt Hills, NY 33:27
5 #923 Graffeo, Paul M65 Albany, NY 33:38
6 #943 Matthews, John M67 Glenmont, NY 36:58
7 #506 Poeth, Dean Sr M66 Schenectady, NY 38:18
70 74 Results Men 5000 Run
1 #999 Bennett, Richard M74 Clifton Park, NY 27:43
2 #995 Baranauskas, George M72 Scotia, NY 31:55
3 #949 Mounteer, John M72 Hollywood, FL 32:19
4 #961 Reed, Terry M70 Altamont, NY 33:10
5 #933 Juszczak, Mauro M71 South Cairo, NY 46:37
75 79 Results Men 5000 Run
1 #988 DiPierro, Leo M76 Cherry Plain, NY 41:37
2 #974 Vavasour, John M77 Albany, NY 53:23
80 99 Results Men 5000 Run
1 #989 Hotopp, Ken M92 Howes Cave, NY 45:25