04/05/2026
These items were left behind at Guilderland High School after the Rabbit Ramble yesterday. Are they yours???????
Let me know....
Rabbit Ramble 4 Mile Run & 2 Mile Walk benefit event for the food pantry and Caring Closet.
04/05/2026
These items were left behind at Guilderland High School after the Rabbit Ramble yesterday. Are they yours???????
Let me know....
WOW!!!!
A beautiful day to run/walk at the 32nd Rabbit Ramble 4 Mile Run & 2 Mile Walk. One of our best days yet - and a very historical day for this event.
For the 1st time ever, we had a FEMALE AS OVERALL CHAMPION.
HANNAH RISKO, 22, of Schenectady took top honors in 24:16, with the 2nd fastest time for a woman only behind Julia Flower's 23:22 in 2015.
Hannah bested FOREST WARD, of Wynantskill, who posted a 26:05 to take top honors for the men.
JOE TOKARCZYK, of Amsterdam, again cruised thru the 2 Mile Course in the walk, and again being the 1st person across the line, this time in 19:59.
Thank you Guilderland Central Schools for allowing us to host our event at the high school -appreciated by all.
And Thank You to the Guilderland Police for traffic control.
Also, to our volunteers, who make all this come together and run as smooth as possible: Amanda, Sandra, Margaret, Mike, Darwin, Gary, Laurie & kids and Nick.
Here are the overall results:
32nd Rabbit Ramble 4 Mile Run
& 2 Mile Walk
Guilderland High School
Guilderland Center, NY
April 4, 2026
Results by White Knight Timing & Race Management
Overall
Pl Comp # Name Sex/Age City/State Time
===================================================================================
1 654 Risko, Hannah W22 Schenectady, NY 24:16
2 656 Ward, Forest M21 Wynantskill, NY 26:05
3 593 Ethier, Greg M52 Ballston Lake, NY 26:24
4 651 Carroll, Edward M55 Clifton Park, NY 26:43
5 659 Hedderman, Dylan M33 Albany, NY 26:59
6 657 Del Pozzo, CJ M14 Albany, NY 27:29
7 661 Northan, Brian M51 Guilderland, NY 27:56
8 641 Umina, Anthony M31 Delmar, NY 29:15
9 616 Moak, Mike M69 Guilderland Ctr, NY 29:23
10 649 Leeder, Ken M50 Saratoga Springs, NY 29:54
11 663 Dunne, Maddy W25 Clifton Park, NY 30:14
12 617 O'Connell, Benjamin M24 Cohoes, NY 30:19
13 596 Foster, Jacob M24 Cohoes, NY 30:19
14 605 Huse, Stephen M38 Waterford, NY 31:17
15 658 Del Pozzo, Deena W15 Albany, NY 31:23
16 598 Gerard, Christopher M47 Albany, NY 31:23
17 612 MacNeil, Nicola W52 Rotterdam Jct, NY 31:38
18 634 Schiffer, Jacque W61 Olivebridge, NY 31:41
19 624 Rehbit, Jason M16 Schenectady, NY 31:48
20 592 Ellis, Ben M22 Albany, NY 31:51
21 639 Tambasco, Jared M42 Westerlo, NY 32:18
22 588 DeMauro, Alexander M40 Richmond Hill, NY 32:31
23 636 Schuttig, Dennis M54 Central Bridge, NY 32:56
24 609 Klapp, Kenneth M76 Schenectady, NY 33:37
25 582 Carriero, Melissa W39 Albany, NY 33:53
26 580 Brunner, John M59 Schenectady, NY 34:16
27 662 Fitzgerald, Maureen W68 Halfmoon, NC 34:33
28 607 Kergel, Jeremy M51 Glenville, NY 34:38
29 599 Gordon, David M63 Delmar, NY 34:39
30 628 Rivers, Edward M53 Selkirk, NY 35:32
31 601 Hoffman, Olivia W29 Niskayuna, NY 35:32
32 648 Zito, Maureen W61 Glenmont, NY 35:40
33 613 McHugh, Conor M28 Slingerlands, NY 36:30
34 622 Pinchuk, Lianne W50 Delmar, NY 36:40
35 625 Rehbit, Rachel W43 Schenectady, NY 36:43
36 595 Foskett, Joelle W42 Troy, NY 37:09
37 586 Corney, Claire W54 Westerlo, NY 37:10
38 619 Palumbo, Joseph M34 Schenectady, NY 37:20
39 615 Miller, Matthew M34 Schenectady, NY 38:09
40 664 Conklin, Angela W34 Guilderland, NY 38:09
41 632 Scheuer Jr, Ross M10 Berne, NY 40:00
42 576 Angst, Alexandria W33 Rotterdam, NY 40:16
43 585 Clemens, Nicole W47 Albany, NY 40:18
44 574 Abraham, Ashley W45 Berne, NY 40:58
45 635 Schuttig, Amy W49 Central Bridge, NY 41:33
46 652 Phoenix, Janice W64 Schenectady, NY 41:54
47 614 Melita, Norina W41 Albany, NY 42:17
48 600 Halpin, Emily W30 West Sand Lake, NY 42:17
49 653 Powell, Abbey W48 Delmar, NY 42:29
50 606 Itzo, Holly W34 Cresaptown, MD 42:46
51 650 O'Rourke, Carissa W35 Glens Falls, NY 42:46
52 660 Bauer, Alaina W37 Altamont, NY 44:00
53 620 Pegaz, Emily W28 Westerlo, NY 44:09
54 591 Dodge, Rob M58 Selkirk, NY 44:29
55 608 Kish, Jenifer W52 Albany, NY 45:08
56 602 Huse, Autumn W11 Waterford, NY 45:14
57 646 Zito, Katie W25 Glenmont, NY 45:14
58 630 Scheuer, Chelsi W37 Berne, NY 45:49
59 631 Scheuer, Cody M9 Berne, NY 45:49
60 644 Webber, Jill W46 Glenville, NY 45:52
61 583 Celello, Michele W59 East Greenbush, NY 45:55
62 618 Palmer, Jessica W33 Waterford, NY 46:03
63 637 Shafer, Emily W25 Altamont, NY 46:11
64 633 Scheuer Sr, Ross M39 Berne, NY 46:41
65 579 Boggs, Emily Marie W34 Schenectady, NY 46:43
66 604 Huse, Johanna W30 Slingerlands, NY 46:50
67 587 Cucci, Chelsea W30 Gansevoort, NY 47:01
68 640 TenEyck, Regina W42 Ravena, NY 47:02
69 590 DiPierro, Leo M75 Cherry Plain, NY 48:14
70 597 Fried, Allison W24 Waterford, NY 52:22
71 626 Rentz, Luca W26 Clifton Park, NY 52:23
72 584 Charafeddine, Rebecca W28 Albany, NY 53:06
73 577 Baker, Kevin M57 Glenmont, NY 54:21
74 603 Huse, Jeffry M70 Slingerlands, NY 58:42
75 610 Koirala, Sabnam W28 Troy, OH 59:15
76 581 Carpenter, Alice W75 Delmar, NY 1:00:17
77 643 Vavasour, John M77 Albany, NY 1:02:03
78 642 Valis, Sarah W34 Schenectady, NY 1:04:21
79 594 Fitzgerald, Patrick M33 Schenectady, NY 1:04:21
2 Mile Walk
Pl Comp # Name Sex/Age City/State Time
===================================================================================
1 212 Tokarczyk, Joseph M53 Amsterdam, NY 19:59
2 210 Tambasco, Brittni W37 Westerlo, NY 26:01
3 203 Klob, Kayla W35 Greenville, NY 26:05
4 209 Sager, Anne W58 Albany, NY 28:15
5 200 Huse, Julie W9 Waterford, NY 28:41
6 198 Huse, David M7 Waterford, NY 28:44
7 214 VanVranken, Dawn W57 Schenectady, NY 28:51
8 202 Huse, Sarah W41 Waterford, NY 29:14
9 195 Hall, Mike M69 Albany, NY 29:17
10 201 Huse, Laura W13 Waterford, NY 31:10
11 199 Huse, Emily W12 Waterford, NY 31:11
12 194 Earing, Kimberly W63 Delmar, NY 32:23
13 213 Ungerer, Deborah W37 Delmar, NY 33:02
14 217 Johnston, Nancy W80 Ballston Lake 33:57
15 207 Rivers, Nichol W52 Selkirk, NY 35:22
16 208 Robinson, Ariel W38 Albany, NY 35:26
17 216 Zito, Mike M57 Glenmont, NY 35:47
18 211 Tambasco, Raven W9 Westerlo, NY 35:58
19 204 Lee, Danielle W58 East Berne, NY 36:01
20 205 McFadden, Charlotte W21 Westerlo, NY 36:16
21 206 Myers, Sabrina W31 Niskayuna, NY 42:26
Age Groups
Name Sex/Age City/State Time
=================================================================
Overall Results Women 4 Mile Run
1 #654 Risko, Hannah W22 Schenectady, NY 24:16
Overall Results Men 4 Mile Run
1 #656 Ward, Forest M21 Wynantskill, NY 26:05
Women
1 12 Results Women 4 Mile Run
1 #602 Huse, Autumn W11 Waterford, NY 45:14
13 16 Results Women 4 Mile Run
1 #658 Del Pozzo, Deena W15 Albany, NY 31:23
20 24 Results Women 4 Mile Run
1 #597 Fried, Allison W24 Waterford, NY 52:22
25 29 Results Women 4 Mile Run
1 #663 Dunne, Maddy W25 Clifton Park, NY 30:14
2 #601 Hoffman, Olivia W29 Niskayuna, NY 35:32
3 #620 Pegaz, Emily W28 Westerlo, NY 44:09
4 #646 Zito, Katie W25 Glenmont, NY 45:14
5 #637 Shafer, Emily W25 Altamont, NY 46:11
6 #626 Rentz, Luca W26 Clifton Park, NY 52:23
7 #584 Charafeddine, Rebec W28 Albany, NY 53:06
8 #610 Koirala, Sabnam W28 Troy, OH 59:15
30 34 Results Women 4 Mile Run
1 #664 Conklin, Angela W34 Guilderland, NY 38:09
2 #576 Angst, Alexandria W33 Rotterdam, NY 40:16
3 #600 Halpin, Emily W30 West Sand Lake, NY 42:17
4 #606 Itzo, Holly W34 Cresaptown, MD 42:46
5 #618 Palmer, Jessica W33 Waterford, NY 46:03
6 #579 Boggs, Emily Marie W34 Schenectady, NY 46:43
7 #604 Huse, Johanna W30 Slingerlands, NY 46:50
8 #587 Cucci, Chelsea W30 Gansevoort, NY 47:01
9 #642 Valis, Sarah W34 Schenectady, NY 1:04:21
35 39 Results Women 4 Mile Run
1 #582 Carriero, Melissa W39 Albany, NY 33:53
2 #650 O'Rourke, Carissa W35 Glens Falls, NY 42:46
3 #660 Bauer, Alaina W37 Altamont, NY 44:00
4 #630 Scheuer, Chelsi W37 Berne, NY 45:49
40 44 Results Women 4 Mile Run
1 #625 Rehbit, Rachel W43 Schenectady, NY 36:43
2 #595 Foskett, Joelle W42 Troy, NY 37:09
3 #614 Melita, Norina W41 Albany, NY 42:17
4 #640 TenEyck, Regina W42 Ravena, NY 47:02
45 49 Results Women 4 Mile Run
1 #585 Clemens, Nicole W47 Albany, NY 40:18
2 #574 Abraham, Ashley W45 Berne, NY 40:58
3 #635 Schuttig, Amy W49 Central Bridge, NY 41:33
4 #653 Powell, Abbey W48 Delmar, NY 42:29
5 #644 Webber, Jill W46 Glenville, NY 45:52
50 54 Results Women 4 Mile Run
1 #612 MacNeil, Nicola W52 Rotterdam Jct, NY 31:38
2 #622 Pinchuk, Lianne W50 Delmar, NY 36:40
3 #586 Corney, Claire W54 Westerlo, NY 37:10
4 #608 Kish, Jenifer W52 Albany, NY 45:08
55 59 Results Women 4 Mile Run
1 #583 Celello, Michele W59 East Greenbush, NY 45:55
60 64 Results Women 4 Mile Run
1 #634 Schiffer, Jacque W61 Olivebridge, NY 31:41
2 #648 Zito, Maureen W61 Glenmont, NY 35:40
3 #652 Phoenix, Janice W64 Schenectady, NY 41:54
65 69 Results Women 4 Mile Run
1 #662 Fitzgerald, Maureen W68 Halfmoon, NC 34:33
75 79 Results Women 4 Mile Run
1 #581 Carpenter, Alice W75 Delmar, NY 1:00:17
Men
1 12 Results Men 4 Mile Run
1 #632 Scheuer Jr, Ross M10 Berne, NY 40:00
2 #631 Scheuer, Cody M9 Berne, NY 45:49
13 16 Results Men 4 Mile Run
1 #657 Del Pozzo, CJ M14 Albany, NY 27:29
2 #624 Rehbit, Jason M16 Schenectady, NY 31:48
20 24 Results Men 4 Mile Run
1 #617 O'Connell, Benjamin M24 Cohoes, NY 30:19
2 #596 Foster, Jacob M24 Cohoes, NY 30:19
3 #592 Ellis, Ben M22 Albany, NY 31:51
25 29 Results Men 4 Mile Run
1 #613 McHugh, Conor M28 Slingerlands, NY 36:30
30 34 Results Men 4 Mile Run
1 #659 Hedderman, Dylan M33 Albany, NY 26:59
2 #641 Umina, Anthony M31 Delmar, NY 29:15
3 #619 Palumbo, Joseph M34 Schenectady, NY 37:20
4 #615 Miller, Matthew M34 Schenectady, NY 38:09
5 #594 Fitzgerald, Patrick M33 Schenectady, NY 1:04:21
35 39 Results Men 4 Mile Run
1 #605 Huse, Stephen M38 Waterford, NY 31:17
2 #633 Scheuer Sr, Ross M39 Berne, NY 46:41
40 44 Results Men 4 Mile Run
1 #639 Tambasco, Jared M42 Westerlo, NY 32:18
2 #588 DeMauro, Alexander M40 Richmond Hill, NY 32:31
45 49 Results Men 4 Mile Run
1 #598 Gerard, Christopher M47 Albany, NY 31:23
50 54 Results Men 4 Mile Run
1 #593 Ethier, Greg M52 Ballston Lake, NY 26:24
2 #661 Northan, Brian M51 Guilderland, NY 27:56
3 #649 Leeder, Ken M50 Saratoga Springs, NY 29:54
4 #636 Schuttig, Dennis M54 Central Bridge, NY 32:56
5 #607 Kergel, Jeremy M51 Glenville, NY 34:38
6 #628 Rivers, Edward M53 Selkirk, NY 35:32
55 59 Results Men 4 Mile Run
1 #651 Carroll, Edward M55 Clifton Park, NY 26:43
2 #580 Brunner, John M59 Schenectady, NY 34:16
3 #591 Dodge, Rob M58 Selkirk, NY 44:29
4 #577 Baker, Kevin M57 Glenmont, NY 54:21
60 64 Results Men 4 Mile Run
1 #599 Gordon, David M63 Delmar, NY 34:39
65 69 Results Men 4 Mile Run
1 #616 Moak, Mike M69 Guilderland Ctr, NY 29:23
70 74 Results Men 4 Mile Run
1 #603 Huse, Jeffry M70 Slingerlands, NY 58:42
75 79 Results Men 4 Mile Run
1 #609 Klapp, Kenneth M76 Schenectady, NY 33:37
2 #590 DiPierro, Leo M75 Cherry Plain, NY 48:14
3 #643 Vavasour, John M77 Albany, NY 1:02:03
03/28/2026
Share this post
32nd Rabbit Ramble 4 Mile Run & 2 Mile Walk Registration Page Get signed up for this event today!
03/28/2026
The home stretch - the Ramble is Saturday, April 4th - sign up now save $$$.
32nd Rabbit Ramble 4 Mile Run & 2 Mile Walk Registration Page Get signed up for this event today!
02/10/2026
12th Helderberg Sap Run 5K - Saturday, March 28, 2026 - 9:30 AM start - Knox, NY Email from Altamont 5K Enter Early - get a t-shirt in your size - awards in 9 age groups and more... 12th HELDERBERG SAP RUN 5K SIGN UP NOW... SAVE $$$$$ Get a T-shirt in the size you desire
12/24/2025
Wishing all our entrants, volunteers and sponsors during 2025 a Happy Holiday & Happy New Year.
Thanks for making WKE having another successful year, with more to come in 2026.
Our 2026 schedule is still in the works, but we will be adding new events, as well as our annual events.
Think Spring folks, only about 90 days to go.
Kick off your Spring by running/walking in the 32nd Rabbit Ramble 4 Mile Run & 2 Mile Walk, Saturday, April 4, 2026 - 9 AM at Guilderland High School, 8 School Rd, Guilderland Center, NY.
Sign up at
https://www.zippy-reg.com/online_reg/index.php?e=2353
Pre-register by March 25th to guarantee your shirt size. After that date your size may not be available.
32nd Rabbit Ramble 4 Mile Run & 2 Mile Walk Registration Page Get signed up for this event today!
The 17th edition of the Run Off That Turkey Trot 5K & 2 Mile Walk is in the books.
Another beautiful day to run - despite the snowfall the night before and icy roads early, all went well.
While we didn't get the 7800 that Troy got on Thursday, we did have a very good turnout. Maybe some day lol.
Thank you to all that made this possible, the Altamont Police and the Village for keeping us safe and having us run around your streets. Hannaford for your donation.
Our volunteers were the best, as always. Amanda, Sandra, Jen & kids, Nick, Jessica, Mary, Lily, Margaret, Rob, Mike, Erik, Bob & Donnelly.
Thank you St. Lucy's/St. Bernadette's for taking us in, and Erin for letting us in.
And to everyone that came to participate or support - thank you.
The results:
Jane McCoy (15) bested 5-time straight champion, Meg Versteegen as the overall women champion in 19:52.
On the men's side, no one could stop Holden Maynard (26) from getting his 3rd straight title in 17:47.
The walk was won by Joe Tokarczyk in 22:27.
17th Run Off That Turkey Trot 5K
& 2 Mile Walk
St. Lucy’s/St. Bernadette’s Parish Hall
Altamont, NY
November 29, 2025
Results by White Knight Timing & Race Management
Overall
Pl Comp # Name Sex/Age City/State Time
===================================================================================
1 449 Maynard, Holden M26 Cohoes, NY 17:47.00
2 500 Wiltsie, Robbie M23 Castleton, NY 18:09.00
3 416 Eisenzopf, Shane M16 Altamont, NY 19:01.00
4 511 Flynn, Andrei M16 East Greenbush, NY 19:16.00
5 410 Carle, Theo M15 Albany, NY 19:47.00
6 451 McCoy, Jane W15 Schenectady, NY 19:52.00
7 488 Versteegen, Meg W46 Schenectady, NY 20:12.00
8 495 Weddell, Piper W16 Selkirk, NY 20:21.00
9 502 Gallo, Nick M26 Schenectady, NY 20:48.00
10 494 Waters, Braedan M17 Schenectady, NY 20:49.00
11 450 Maynard, Steve M50 Schenectady, NY 20:59.00
12 456 Mercado, Sam M62 Saratoga Springs, NY 21:21.00
13 473 Serback, Mariana W31 Niskayuna, NY 22:33.00
14 413 Denham, Dr. Tom M59 Delmar, NY 22:57.00
15 512 Kircher, Dillon M50 Albany, NY 23:12.00
16 487 Versteegen, Ashton M13 Schenectady, NY 23:32.00
17 430 Huse, Stephen M38 Waterford, CT 23:42.00
18 437 Kergel, Jeremy M50 Glenville, NY 23:55.00
19 417 Funk, Nicholas M26 Kinderhook, NY 23:56.00
20 474 Smith, Felip M24 Schenectady, NY 24:14.00
21 407 Buerker, Shaun M26 Guilderland, NY 24:21.00
22 508 Godenz, Andrew M39 Knox, NY 24:30.00
23 470 Schiffer, Jacque W61 Olivebridge, NY 24:35.00
24 418 Gardner, Kaitlyn W14 Selkirk, NY 24:57.00
25 432 Janack, Steve M63 Duanesburg, NY 25:06.00
26 431 Janack, Josh M23 Duanesburg, NY 25:16.00
27 481 Swint, Madelyn W14 Schenectady, NY 25:19.00
28 443 Langlois, Terry M66 Niskayuna, NY 25:26.00
29 436 Kergel, Amanda W43 Glenville, NY 25:49.00
30 503 Kapusinsky, Ashley W17 Altamont, NY 25:52.00
31 510 McCatcheon, Violet W17 Altamont, NY 25:52.00
32 509 McCutcheon, Nicole W45 Altamont, NY 25:53.00
33 507 Clark, Logan M17 Rotterdam, NY 25:55.00
34 434 Jones, Ava W16 Schenectady, NY 25:56.00
35 464 Pikcilingis, Graham M16 Schenectady, NY 25:57.00
36 440 Klapp, Kenneth M75 Schenectady, NY 26:02.00
37 457 Modoski, John M57 Amsterdam, NY 26:05.00
38 501 McCarthy, Patrick M42 Guilderland, NY 26:09.00
39 472 Schuttig, Dennis M53 Central Bridge, NY 26:42.00
40 482 Swint JR, Kevin M19 Schenectady, NY 26:46.00
41 467 Rafferty, Courtney W25 Schenectady, NY 26:50.00
42 406 Brunner, John M59 Schenectady, NY 26:58.00
43 496 Weddell, Stella W14 Selkirk, NY 27:07.00
44 439 Kisby, Heather W42 Altamont, NY 27:34.00
45 455 McGuire, Sean M12 Altamont, NY 27:35.00
46 401 Adams, Richard M55 Slingerlands, NY 27:58.00
47 422 Huggins, Lily W14 Altamont, NY 29:15.00
48 489 Vincent, Amina W15 Ravena, NY 29:18.00
49 499 Weld, Dean M42 Albany, NY 29:41.00
50 477 Stapf, Gerard M52 Voorheesville, NY 29:57.00
51 462 Pikcilingis, Bryce M10 Schenectady, NY 30:17.00
52 412 Clemens, Nicole W47 Albany, NY 30:33.00
53 506 Vallee, Connor M27 Wyantskill, NY 30:58.00
54 458 Moore, Kezia W39 Scotia, NY 30:58.00
55 514 Friedman, Saul M14 Niskayuna, NY 31:05.00
56 469 Rose, Hailey W18 Duanesburg, NY 31:51.00
57 409 Caccamo, Arthur M70 Albany, NY 32:30.00
58 471 Schuttig, Amy W47 Central Bridge, NY 32:36.00
59 420 Graffeo, Paul M64 Albany, NY 32:38.00
60 478 Swint, Erica W44 Schenectady, NY 32:51.00
61 480 Swint, Kevin M46 Schenectady, NY 32:52.00
62 475 Smith Jr, Bruce M19 Schenectady, NY 32:53.00
63 513 Paskin, Janet W49 Brooklyn, NY 33:09.00
64 463 Pikcilingis, Daphne W10 Schenectady, NY 33:34.00
65 438 Kilgas, Liam M20 North East, PA 33:34.00
66 423 Huse, Autumn W11 Waterford, CA 33:51.00
67 435 Kelley, Debra W72 Albany, NY 33:55.00
68 445 Macri, Diane W45 Albany, NY 33:56.00
69 466 Pufpaff, Richard M69 Loudonville, NY 33:57.00
70 515 Friedman, Jennifer W50 Brooklyn, NY 34:18.00
71 516 Smith, Sherdon M42 Albany, NY 34:30.00
72 448 Marciano, Paisley W10 Altamont, NY 35:03.00
73 461 Phoenix, Janice W64 Schenectady, NY 35:08.00
74 447 Marciano, Anthony M39 Altamont, NY 35:10.00
75 404 Bellino, Betty W76 East Greenbush, NY 35:39.00
76 465 Pufpaff, Christine W70 Loudonville, NY 35:55.00
77 484 Tyrrell, Anne W75 Albany, NY 36:16.00
78 485 Valenti, Michael M52 Schenectady, NY 36:43.00
79 428 Huse, Laura W13 Waterford, CT 36:57.00
80 426 Huse, Johanna W30 Slingerlands, NY 36:57.00
81 415 DiPierro, Leo M75 Cherry Plain, NY 37:12.00
82 441 Klim, Susan W70 Altamont, NY 37:14.00
83 459 Niedzwiecki, Cheryl W60 North Clarendon, VT 37:37.00
84 468 Rando, April W56 Gloversville, NY 39:14.00
85 504 Norton, Ned M67 Albany, NY 39:43.00
86 476 Stapf, Courtney W52 Voorheesville, NY 39:44.00
87 446 Macri, Mary Ann W73 Albany, NY 39:50.00
88 427 Huse, Julie W9 Waterford, CT 40:23.00
89 411 Carpenter, Alice W75 Delmar, NY 40:46.00
90 408 Buono, Pamela W68 Troy, NY 40:47.00
91 444 Layton, Brian M58 Schenectady, NY 40:49.00
92 491 Vivenzio, Giada W17 Altamont, NY 41:53.00
93 492 Vivenzio, Giuliana W20 Altamont, NY 41:53.00
94 421 Howard, Jamie M60 Albany, NY 42:45.00
95 425 Huse, Emily W12 Waterford, CT 44:38.00
96 454 McGuire, Rita W49 Altamont, NY 45:16.00
97 414 Deubel, Ashlyn W26 Schenectady, NY 46:20.00
98 419 Giovinazzi, Emily W22 Wappingers Falls, NY 46:31.00
99 405 Berroa, Michael M23 WappingersFalls, NY 46:31.00
100 486 Vavasour, John M76 Albany, NY 46:41.00
101 429 Huse, Sarah W41 Waterford, CA 47:23.00
102 424 Huse, David M7 Waterford, CT 48:03.00
103 433 Johnston, Nancy W79 Ballston Lake, NY 49:53.00
Age Groups
===============================================================
Name Sex/Age City/State Time
===============================================================
Overall Results Women 5000 Run
1 McCoy, Jane W15 Schenectady, NY 19:52.00
Overall Results Men 5000 Run
1 Maynard, Holden M26 Cohoes, NY 17:47.00
Women
1 12 Results Women 5000 Run
1 Pikcilingis, Daphne W10 Schenectady, NY 33:34.00
2 Huse, Autumn W11 Waterford, CA 33:51.00
3 Marciano, Paisley W10 Altamont, NY 35:03.00
4 Huse, Julie W9 Waterford, CT 40:23.00
5 Huse, Emily W12 Waterford, CT 44:38.00
13 16 Results Women 5000 Run
1 Weddell, Piper W16 Selkirk, NY 20:21.00
2 Gardner, Kaitlyn W14 Selkirk, NY 24:57.00
3 Swint, Madelyn W14 Schenectady, NY 25:19.00
4 Jones, Ava W16 Schenectady, NY 25:56.00
5 Weddell, Stella W14 Selkirk, NY 27:07.00
6 Huggins, Lily W14 Altamont, NY 29:15.00
7 Vincent, Amina W15 Ravena, NY 29:18.00
8 Huse, Laura W13 Waterford, CT 36:57.00
17 19 Results Women 5000 Run
1 Kapusinsky, Ashley W17 Altamont, NY 25:52.00
2 McCatcheon, Violet W17 Altamont, NY 25:52.00
3 Rose, Hailey W18 Duanesburg, NY 31:51.00
4 Vivenzio, Giada W17 Altamont, NY 41:53.00
20 24 Results Women 5000 Run
1 Vivenzio, Giuliana W20 Altamont, NY 41:53.00
2 Giovinazzi, Emily W22 Unattached 46:31.00
25 29 Results Women 5000 Run
1 Rafferty, Courtney W25 Schenectady, NY 26:50.00
2 Deubel, Ashlyn W26 Schenectady, NY 46:20.00
30 34 Results Women 5000 Run
1 Serback, Mariana W31 Niskayuna, NY 22:33.00
2 Huse, Johanna W30 Slingerlands, NY 36:57.00
35 39 Results Women 5000 Run
1 Moore, Kezia W39 Scotia, NY 30:58.00
40 44 Results Women 5000 Run
1 Kergel, Amanda W43 Glenville, NY 25:49.00
2 Kisby, Heather W42 Altamont, NY 27:34.00
3 Swint, Erica W44 Schenectady, NY 32:51.00
4 Huse, Sarah W41 Waterford, CA 47:23.00
45 49 Results Women 5000 Run
1 Versteegen, Meg W46 Schenectady, NY 20:12.00
2 McCutcheon, Nicole W45 Altamont, NY 25:53.00
3 Clemens, Nicole W47 Albany, NY 30:33.00
4 Schuttig, Amy W47 Central Bridge, NY 32:36.00
5 Paskin, Janet W49 Brooklyn, NY 33:09.00
6 Macri, Diane W45 Albany, NY 33:56.00
7 McGuire, Rita W49 Altamont, NY 45:16.00
50 54 Results Women 5000 Run
1 Friedman, Jennifer W50 Brooklyn, NY 34:18.00
2 Stapf, Courtney W52 Voorheesville, NY 39:44.00
55 59 Results Women 5000 Run
1 Rando, April W56 Gloversville, NY 39:14.00
60 64 Results Women 5000 Run
1 Schiffer, Jacque W61 Olivebridge, NY 24:35.00
2 Phoenix, Janice W64 Schenectady, NY 35:08.00
3 Niedzwiecki, Cheryl W60 North Clarendon, VT 37:37.00
65 69 Results Women 5000 Run
1 Buono, Pamela W68 Troy, NY 40:47.00
70 74 Results Women 5000 Run
1 Kelley, Debra W72 Albany, NY 33:55.00
2 Pufpaff, Christine W70 Loudonville, NY 35:55.00
3 Klim, Susan W70 Altamont, NY 37:14.00
4 Macri, Mary Ann W73 Albany, NY 39:50.00
75 79 Results Women 5000 Run
1 Bellino, Betty W76 East Greenbush, NY 35:39.00
2 Tyrrell, Anne W75 Albany, NY 36:16.00
3 Carpenter, Alice W75 Delmar, NY 40:46.00
4 Johnston, Nancy W79 Ballston Lake, NY 49:53.00
Men
1 12 Results Men 5000 Run
1 McGuire, Sean M12 Altamont, NY 27:35.00
2 Pikcilingis, Bryce M10 Schenectady, NY 30:17.00
3 Huse, David M7 Waterford, CT 48:03.00
13 16 Results Men 5000 Run
1 Eisenzopf, Shane M16 Altamont, NY 19:01.00
2 Flynn, Andrei M16 East Greenbush, NY 19:16.00
3 Carle, Theo M15 Albany, NY 19:47.00
4 Versteegen, Ashton M13 Schenectady, NY 23:32.00
5 Pikcilingis, Graham M16 Schenectady, NY 25:57.00
6 Friedman, Saul M14 Niskayuna, NY 31:05.00
17 19 Results Men 5000 Run
1 Waters, Braedan M17 Schenectady, NY 20:49.00
2 Clark, Logan M17 Rotterdam, NY 25:55.00
3 Swint JR, Kevin M19 Schenectady, NY 26:46.00
4 Smith Jr, Bruce M19 Schenectady, NY 32:53.00
20 24 Results Men 5000 Run
1 Wiltsie, Robbie M23 Castleton, NY 18:09.00
2 Smith, Felip M24 Schenectady, NY 24:14.00
3 Janack, Josh M23 Duanesburg, NY 25:16.00
4 Kilgas, Liam M20 North East, PA 33:34.00
5 Berroa, Michael M23 WappingersFalls, NY 46:31.00
25 29 Results Men 5000 Run
1 Gallo, Nick M26 Schenectady, NY 20:48.00
2 Funk, Nicholas M26 Kinderhook, NY 23:56.00
3 Buerker, Shaun M26 Guilderland, NY 24:21.00
4 Vallee, Connor M27 Wyantskill, NY 30:58.00
35 39 Results Men 5000 Run
1 Huse, Stephen M38 Waterford, CT 23:42.00
2 Godenz, Andrew M39 Knox, NY 24:30.00
3 Marciano, Anthony M39 Altamont, NY 35:10.00
40 44 Results Men 5000 Run
1 McCarthy, Patrick M42 Guilderland, NY 26:09.00
2 Weld, Dean M42 Albany, NY 29:41.00
3 Smith, Sherdon M42 Albany, NY 34:30.00
45 49 Results Men 5000 Run
1 Swint, Kevin M46 Schenectady, NY 32:52.00
50 54 Results Men 5000 Run
1 Maynard, Steve M50 Schenectady, NY 20:59.00
2 Kircher, Dillon M50 Albany, NY 23:12.00
3 Kergel, Jeremy M50 Glenville, NY 23:55.00
4 Schuttig, Dennis M53 Central Bridge, NY 26:42.00
5 Stapf, Gerard M52 Voorheesville, NY 29:57.00
6 Valenti, Michael M52 Schenectady, NY 36:43.00
55 59 Results Men 5000 Run
1 Denham, Dr. Tom M59 Delmar, NY 22:57.00
2 Modoski, John M57 Amsterdam, NY 26:05.00
3 Brunner, John M59 Schenectady, NY 26:58.00
4 Adams, Richard M55 Slingerlands, NY 27:58.00
5 Layton, Brian M58 Schenectady, NY 40:49.00
60 64 Results Men 5000 Run
1 Mercado, Sam M62 Unattached 21:21.00
2 Janack, Steve M63 Duanesburg, NY 25:06.00
3 Graffeo, Paul M64 Albany, NY 32:38.00
4 Howard, Jamie M60 Albany, NY 42:45.00
65 69 Results Men 5000 Run
1 Langlois, Terry M66 Niskayuna, NY 25:26.00
2 Pufpaff, Richard M69 Loudonville, NY 33:57.00
3 Norton, Ned M67 Albany, NY 39:43.00
70 74 Results Men 5000 Run
