02/15/2025
LHCSC Rifle Scores
A group of sportsman honing their skills in competition. Located in beautiful Lake Havasu City.
02/15/2025
02/15/2025
02/15/2025
F TR CLASS 300YD. (RECORD 20 RD 200-19X ROY H DEC 2019., 40 RD Larry Gibson 400- 35X 10 Dec 2023, 60 RD 600-51X ROY H. MAR 2020)
F O (RECORD 20 RD 200-18X DWAYNE H OCT 2018., 40 RD 400-36X KEN M APR 2021., 600-51X DWAYNE H. MAR 2020)
GOOD NEWS! IF YOU ARE UNABLE TO SHOOT FROM THE PRONE POSITION BECAUSE OF AGE OR PHYSICAL LIMITATIONS. YOU MAY NOW SHOOT FROM THE CONCRETE BENCHES. PRONE SHOOTERS WILL POSITION THEMSELVES BETWEEN THE BENCHES. YOUR SCORES WILL BE IDENTIFIED AS "B".
14 Apr 24
Larry 198-9 194-12
Tom 200-20 200-20 Hey, I post the scores! I get whatever I want. 194-6/196-2
Sam 192-7 191-4
Rob 199-4 200-16
Matt 198-15 199-13
14 Jan 24
Sam 192-5 192-4 384-0
Larry 199-8 200-14 399-22
Charles 200-14 199-13 399-27
Ken 197-13 200-14 397-27
Les 199-13 200-15 399-28 Who let this Minn. person win.
Roy 198-9 200-8 398-17
10 dec 2023
Sam 192-7 195-10 387-17 B
Tom 198-8 195-7 393-15 P
Mark 194-7 194-5 388-12 B
Larry 200-17 200-18 400-35 B NEW RECORD 40 RD
Charles 196-5 196-9 392-14 B
Rob 199-11 199-8 398-19 B
Matt 200-12 200-16 400-28 B
Roy 200-15 200-13 400-28 B
Dwayne 191-5 183-6 374-11 P
3 dec 23
Larry 392-15 B
Bob dnf
Roy 398-24 B
12 Nov 23
Sam 198-7 197-9 395-16
Larry 197-10 198-12 397-22
Tom 194-7 195-6 389-13
Ken 194-3 DNF
Mark 196-8 190-6 386-14
Charles 192-6 193-5 385-11
Matt 200-15 200-13 400-28
Roy 198-8 199-11 397-19
5 Nov 2023
Larry 195-9 200-15 395-24
Roy 199-14 199-14 398-28
Mark 188-5 191-4 379-9
Eric dnf
Dan dnf
Cav dnf
Tom 197-6 dnf
Bob 200-12 193-6 393-18 B
Sam 200-10 197-8 397-18 B
09 July 2023
Dwayne 198-10 199-7 397-17
Ken 197-9 198-6 395-15 B
Sam 195-12 197-8 392-20 B
Tom 196-4 196-8 392-12
Bob M 183-0 189-2 372-2 B
Steve 200-9 200-9 400-18 Palma
11 June 2023
Tom 192-4 dnf
Bob 191-2 196-8 B
Sam 196-5 195-6 B
Roy 199-9 198-11 B
30 Apr 23
Tom 195-3 199-7 394-10
Rob 198-9 199-8 397-17
Sam 193-4 197-10 390-14 B
8 Apr 23
Sam 197-10 196-6 393-16 B
Tom 197-10 196-6 393-16
Dwayne 198-12 197-10 395-22
Roy 200-10 200-12 400-22 B
11 Feb 23
Jeff 169-2 190-1 359-3
Matt 184-2 183-3 377-5
Sam DNF
Tom 196-9 193-4 398-13
Charles DNF
Les 197-8 200-12 397-20 B
Roy 197-9 200-17 397-26 B
Ken 200-18 200-13 400-31 B
Dwayne 200-16 200-18 400-34
29 Jan 2023
Larry 196-8 194-3 390-11
Tom 198-9 dnf dnf
Sam 190-5 193-7 383-12 B
Bob 185-4 193-4 378-8 B
Charles 198-14 196-1 394-25 B
Roy 197-12 200-13 397-25 B
Dwayne 199-15 200-13 399-28
8 Jan 2023
Matt 180-1 184-4 364-5 B
Jeff 139-1 165-0 304-1
Tom 199-6 199-10 398-16
Charles 199-11 200-11 399-22 B
Matt H. 200-12 200-11 400-25 B
Roy 200-12 200-14 400-26 B
Ken 200-15 199-14 399-29 B
13 Nov 22
Steve 200-8 150-7 AR 350-8
Dwayne 200-11 197-11 397-22
Matt 171-1 163-1 AR
Jeff 121-0 DNF AR
Tom 196-8 198-12 394-20.
Larry 196-9 200-11 396-20 B
Sam 194-6 196-7 390-13 B
9 Oct 22
Sam 191-6 190-5 381-11 B
Jeff 133-0 152-1 285-1
Matt 172-1 166-0 338-1
Larry 200-11 194-7 394-18 B
Tom 192-3 DNF DNF
Ken DNF 198-11 DNF B
Bob 181-4 189-3 370-7
Roy 200-14 199-14 399-28 B
11 Sep 22
Ken 199-10 196-7 395-17
Tom 198-10 194-7 392-17
Dwayne 200-12 199-12 399-24
Matt 156-1 178-0 334-0 Shot with AR
Jeff 149-0 139-0 288-0 Used 3X scope on AR
7 Aug 22
Bob M. 191-4 197-9 388-13
Bob 195-7 185-4 385-11
Roy DNF 196-8 DNF
1st Rel 2nd Rel Agg.
31 July 22
Tom 192-4 198-5 390-9
Bob 190-5 191-6 381-11
Dwayne 200-16 200-18 400-34
Roy 200-14 198-14 398-24
10 July 2022
Tom DNF
Larry 186-2 194-4 380-6
Bob 191-5 190-0 381-5
Dwayne 195-10 199-13 394-23
12 June 2022
Tom 196-6 197-9 393-15
Larry 188-3 193-6 379-9
Roy 200-16 200-18 400-34
Tom and Larry felt sorry for Roy so they shot with their eyes closed.
10 Apr 2022
Dwayne 193-13 200-15 398-28
Tom 200- 9 197-10 397-19
Ken 195-8 200-6 395-14
Roy 197-10 197-13 394-23
13 Mar 2022
Tom 197-12 199-12 396-24
Charles 197-17 199-14 396-31
Ken DNF 200-11 DNF
Roy 200-15 194-5 394-20
6 Mar 22
Charles 198-13 199-14 397-27
Cody 200-15 200-18 400-33
Matt 199-9 196-7 395-16
Roy 200-13 198-9 398-22
13 Feb 22
Charles 200-12 200-10 400-22
Ken 200-13 200-16 400-29
Roy 199-15 200-12 399-27
9 January 2022
Dwayne H. 199-8 200-13 399-21
Rob S. 181-3 DNF DNF
Roy H. 199 200-12 399-24
December 2021
Tom H 200-9 199-7 399-16
Ken M 200-18 200-12 400-30
Rob S 194-8 192-5 386-13
Charles 199-11 194-4 393-15
Roy H 199-9 199-18 398-27
14 Nov 2021
DWAYNE H. 197-10 198-10 395-20
TOM 199-7 200-8 399-5
ROB S. 190-2 189-5 379-7
KEN M. 200-15 200-14 400-29
ROY H. 200-11 199-10 399-21
MATT H. 200-9 200-17 400-26
10 October 2021
NAME 1ST RELAY 2ND RELAY 3RD RELAY AGG
TOM H. 199-8 198-7 397-15
ROY H. dnf dnf dnf
DWAYNE H. 192-5 197-12 389-17
KEN M. 200-16 199-11 399-27
200 YARD BR (RECORD 400-25X KEN M. MARCH 2020)
(TIED 400-25 CHARLES D. DEC 2023)
26th May 2024 The bullet gods were not on our side today.
Larry 372-4
Tom 373-4
Dwayne 385-5
Sam dnf
Matt 392-4
Roy 370-4
28 Apr 2024
Roy 391-5
Matt 399-16
Tom 381-2
Sam 372-6
25 Feb 24
Tom 192-1 192-0 384-1
Sam 170-0 188-1 367-1
Larry 200-8 DNF
Ken 200-8 199-5 399-13
Charles 193-2 198-3 391 -5
Matt 200-10 200-10 400-20
Roy 195-1 196-2 391-3
24 Dec 2023
Roy 198-4 189-0 387-4
Cody 199-4 200-6 399-10
Matt 199-2 200-3 399-5
Larry 177-0 175-0 352-0
Mark 185-0 184-0 374-0
Charles 196-2 198-4 194-6
Bob 184-1 dnf dnf
Les 197-1 195-1 392-2
Tom 192-0 185-0 377-0
26 Nov 2023
Larry 200-17 199-16 399-33
Charles 200-12 200-13 400-25 TIED RECORD
Sam 187-2 190-5 377-7
Les 198-8 200-13 398-21
Roy 200-15 199-14 399-29
22 Oct 23
Tom 396-8
Larry 376-1
Sam 358-0
24 Sep 23
Roy 400-21
Dwayne 399-11
Larry 392-4
Tom 373-2
27 Aug 2023
Roy 393-4
Sam 379-1
Larry 365-1
Tom 384-2
Ken 399-16
June 25 2023
Sam 356-1
Ken 397-8
Matt 389-7
Roy 397-17
28 May 2023
Roy 390-11
Matt 396-9
Rob 390-7
Dwayne dnf
Sam 364-3
16 Apr 2023
Roy 400-12
Sam 367-2
Rob 378-1
Ken 399-17
19 Jan 2023
Roy 400-13
Matt 395-12
Jeff dnf
Charles 385-6
Les 393-4
Bill 393-5
23 Oct 22
Roy 199-6 200-4 399-10
Larry 185-2 191-2 376-4
Tom 193-2 193-1 386-3
Sam 179-0 187-3 366-3
24 Aug 2022
Roy 399-16
Ken 400-14
Sam 370-1
24 July 2022
Tom 174 179 353
Bob 181 162 343
Johnny 193-1 194-2 387-3
22 May 2022
Roy 195-2 195-3 390-5
Tom 192-0 188-0 380-0
Johnny 191-2 190-1 381-2
23 Jan 22
Roy H. 199-7 199-6 398-13
Tom H. 186- 194- 380-
Sam B. 185-0 190-1 375-1
Les ? 174-0 DNF
Ken M. 199-8 200-5 399-13
26 DEC 2021
DWAYNE H. 189-3 196-3 385-6
SAM B. 195-3 195-4 390-7
MATT H. 196-3 197-9 393-12
ROY H. 200-3 200-6 400-9
KEN M. 198-5 200-9 398-14
TOM H. 187-0 196-0 383-0
LES ? 189-1 179-1 368-2
28 NOV 2021
ROY H. 199-10 200-7 399-17
DWAYNE H. DNF
KEN M. DNF
MATT H. 198-6 200-10 398-16
SAM B. 194-1 191-0 385-1
TOM H. 193-0 191-0 385-0
26 Sep 21
ROY H. 200-8 200-7 400-15
DWAYNE H. 198-7 196-2 394-9
SAM B. 193-1 196-0 389-1
100 YARD BR RIMFIRE (RECORD 26 Nov 2022 Roy Hubert 400-40X).
20 Apr 24
Larry 396-17
Dave 388-16
Rob 398-18
Roy 400-31
Mark 395-19
Steve 298-28
16 March 2024
Larry 392-20
Mark 399-30
Craig 400-33
Dave 393-22
Matt 400-36
Roy 399-32
Charles 400-33
Ken 400-32
Steve 400-33
17 Feb 24
Craig 397-25
Dave 399-25
Mark 400-34
Larry 397-27
Matt 400-36
Roy 400-37
Charles 400-34
Steve 400-35
Tom 400-32
Ken 400-38
17 Jan 24
Larry 388-26
Mark 399-26
Ken 400-38
Matt 399-31
Roy 399-38
Charles 398-23
Steve 399-25
Jon 391-17
20 Jan 24
Larry 399-15
Mark 399-26
Ken 400-38
Matt 399-31
Roy 399-38
Charles 398-23
Steve 399-25
Jon 391-17
24 Sep 23
Craig 397-24
Bill 384-23
Tom 399-24
Larry 399-28
Matt 400-33
Roy 400-39
Leon 400-37
Ken 400-32
Steve 400-28
19 Aug 2023
Craig 400-35
Matt 400-35
Tom 398-25
Steve 400-33
12 Aug 23
Craig 498-28
Matt 497-27
Roy 499-18
Ken 500-31
Steve 492-18
24 June 23
Craig 398-35
Rob 397-17
Roy 400-38
Steve 400-34
21 April 23
Tom 393-16
Craig 396-17
Brook 383-15
Bill 394-21
Rob 392-15
Roy 400-37
Ken 399-34
Leon 400-34
Steve 399-33
15 Apr 23
Craig 400-31
Brook 397-18
Tom 400-24
Ken 400-35
Roy 400-38
Matt 400-33
Steve 399-34
18 mAR 23
Craig 400-36
Brook 392-21
Matt 400-30
Roy 400-39
Bill 400-31
Dave 398-30
Charles 400-33
Ken 400-34
Steve 400-36
18 FEB 23
Dave 199-11 199-11 398-22
Tom 198-13 200-4 398-17
Roy 200-18 200-18 400-36
Charles 198-12 196-4 396-16
Steve 200-16 200-16 400-32
Ken 200-18 200-20 400-38
Bill 200-20 200-18 400-38
18 Jan 23
Matt 400-34
Bill 400-35
Roy 400-35
Charles 394-16
Tom 396-23
Dave 399-29
Ken 399-34
26 Nov 22
Craig 397-27
Matt 400-33
Cody 391-23
Roy 400-40 New Record
Steve 400-32
15 Oct 22
Craig 349-26
Tom 396-19
Roy 400-38
Matt 399-30
Ken 400-36
Bill DNF
17 Aug 22
Craig 396-30
Matt 400-33
Roy 400-34
Laren 399-29
Ken 400-31
20 Aug 22
Tom 198-9 195-9 393-18
Bob 193-8 197-14 390-22
Roy 199-11 200-10 399-21
20 July 22
Craig 198-11 200-17 389-28
Larry 200-14 200-17 400-31
Laren 200-14 199-13 399-27
Roy 200-16 200-20 400-36
Johnny 195-8 195-5 390-13
Ken 200-17 199-17 399-34
18 June 2022
Larry 199-9 194-8 393-17
Laren 195-8 195-7 390-15
Roy 199-13 199-14 398-27
Ken 199-13 199-14 398-27
Tom didn't shoot so the others would at least have a chance.
21 May 2022
Craig 199-14 200-17 399-31
Roy 200-19 200-18 400-37
Dave 200-12 200-11 400-23
Laren 200-17 200-13 400-30
Tom 200-16 199-15 400-31
Johnny 196-8 199-11 395-19
Ken 200-15 200-16 400-31
Steve 200-18 200-13 400-31
15 Jan 2022
CRAIG 200-18 200-13 400-31
DAVID 197-7 198-10 395-17
LEON 200-18 200-17 400-35
CHARLES 197-4 186-8 383-12
ROY H. 200-18 200-20 400-38
LARRY G. 200-14 200-17 400-31
TOM H. 200-13 199-12 399-25
KEN M. 200-19 200-20 400-39 NEW RECORD
16 Oct 2021
LAYNE 198-11 199-10 397-21
DAVE 198-16 199-13 397-29
LARRY 200-18 200-15 400-33
LAREN 200-17 200-16 400-33
ROY 200-20 200-17 400-37
MATT 200-17 200-18 400-36
BILL 200-14 199-16 399-30
ROB 197-9 197-10 394-19
KEN 200-19 200-19 400-38 TIED RECORD TODAY
18 Sept 2021
NAME 1ST RELAY 2ND RELAY AGG
TOM H. 399-24
ROY H. 400-38
MATT H. 400-30
KEN M. 400-32
STEVE MC.
DAVE M. 400-25
STEVE N.
LARRY G.
CRAIG 372-18
LAREN 399-26
50 YARD BR RIMFIRE (RECORD 500-41X KEN M.)
2 Mar 24 VERY WINDY
Dave 225-3 241-3 476-6
Craig 246-8 244-6 490-14
Matt 246-8 243-5 489-13
Roy 244-9 244-9 488-18
Charles 249-6 249-11 498-17
Jon 209-3 220-2 429-5
Steve 246-11 245-10 491-21
Ken 248-13 248-8 496-21
3 Feb 2024
Dave 249-5 247-5 487-10
Matt 250-5 250-15 500-19
Roy 250-16 250-15 500-31
Ken 247-15 249-9 496-24
Charles 249-11 249-11 498-22
Steve 250-14 250-8 500-22
2 Dec 24
Dave 241-7 240-7 481-14
Roy 250-18 250-18 500-36
Charles 248-9 250-15 498-24
Ken 249-8 247-12 495-20
4 Nov 23
Bill 399-33
Craig 398-28
Dave 393-13
Roy 400-37
Larry 399-35
Ken 400-38
Steve 400-36
5 Aug 23
Craig 249-13 249-15 498-28
Matt 248-12 249-15 497-27
Roy 250-11 249-7 499-18
Ken 250-19 250-12 500-31
Steve 242-7 250-11 492-18
3 June 23
Craig 249-12 247-12 496-24
Bill 240-5 236-6 474-11
Roy 250-8 248-6 498-14
Ken 249-9 239-12 488-21
Steve 248-12 247-11 495-23
1 April 2023
Roy 250-18 250-20 500-38
Matt 250-14 250-15 500-29
Ken 250-16 250-22 500-38
Charles 249-14 250-16 499-31
Steve 250-14 250-13 500-27
4 Feb 23
Matt 250-16 250-18 500-36
Roy 250-21 250-19 500-38
Ken 250-18 250-17 500-35
Charles 245-7 249-9 494-16
Steve 250-12 250-18 500-30
7 Jan 2023
Dave dnf 244-12 dnf
Mike 249-14 249-14 498-28
Matt 249-16 250-13 499-29
Roy 249-18 250-11 499-29
Charles 250-11 249-9 499-20
Ken 250-18 250-20 500-38
Steve 250-21 250-16 500-37
3 Dec 22
Mike 246-11 250-11 496-22
Dave 234-9 246-9 489-18
Charlie 250-12 248-12 498-24
Ken 250-21 250-19 500-40
Steve 250-19 250-17 500-36
6 Aug 22
Bob M 243-5 247-9 490-14
Tom 245-8 244-5 491-13
Roy 250-17 250-17 500-34
Johnny 245-7 239-5 484-12
Ken 249-17 250-17 499-34
Steve 250-16 250-18 500-34
4 June 22,
No Match
5 Feb 22
Craig 248-12 248-5 496-17
Dave 249-8 242-7 491-15
Mike 250-16 250-9 500-25
Leon 250-18 250-11 500-29
Matt 249-17 250-17 499-34
Roy 250-20 250-19 500-39
Charles 242-9 244-9 486-18
Bill 250-17 249-12 499-29
Ken 250-16 250-15 500-31
4 DEC 21
CRAIG 250-9 250-11 500-20
LAYNE 244-7 245-12 494-19
MIKE 250-13 250-13 500-26
ROY 250-19 250-18 500-37
STEVE 250-18 250-13 500-31
CARSON 249-10 238-4 487-14
ZOEY DNF 246-7 246-7
BILL 248-16 249-11 497-27
KEN 250-17 250-17 500-39
6 NOV 21
LAYNE 243-7 240-3 483-10
DAVE 247-12 245-7 492-19
ROY 250-19 250-12 500-31
ROB 245-4 245-6 490-10
BILL 250-14 250-11 500-25
KEN 249-16 250-18 499-34
NAME 1ST RELAY 2ND RELAY AGG
TOM H. DNF
ROY H. 250-16 250-20 500-36
KEN M. 250-16 250-11 500-27
MATT H. 250-15 250-15 500-30
STEVE MC. DNF
LAYNE 248-4 248-9 496-13
DAVE M. 246-4 234-5 480-9
STEVE N. 242-1 DNF
MIKE H. 249-9 246-8 495-17
BILL 250-14 250-10 500-24
ROB 245-8 246-8 491-16
XTC 200 YARD (RECORD SERVICE RIFLE DENNIS C. 494-17 7 NOV 21////RECORD MATCH RIFLE493-24 ROY H. JAN 2000
3 Mar 24
Steve 87-0 98-3 98-5 196-5 479-13
Cav 93-2 99-4 100-5 196-6 488-12
Eric 90-0 98-2 100-2 196-3 484-7
Tom 86-0 98-5 91-1 190-0 465-6
3 Dec 23
Steve 83-1 100-5 94-2 198-1 475-15
Eric 88-0 94-1 97-4 192-5 471-10
Cav 93-2 100-6 96-2 197-8 486-12
Tom 88-1 93-1 100-2 194-6 475-10
O/H S/R P/R P/SF AGG
3 Sept 2023
Steve 91-2 97-2 100-3 198-10 486-17
Cav 95-0 100-8 96-2 194-4 485-15
Eric 90-1 99-5 100-4 195-3 484-9
5 Mar 23
Steve 87-0 95-0 99-3 199-9 480-12
Cav 88-2 100-2 99-1 191-7 478-12
Tom 43-0 58-0 84-0 133-1 318-1
Eric 69-0 98-3 100-6 194-5 481-18
T0m 91-0 93-0 194-6 194-6 469-6
5 Feb 23
Steve 85-1 93-0 99-1 200-11 477-13
Eric 91-0 98-4 94-3 193-6 476-13
Tom 75-0 96-6 95-1 188-3 454-4
4 Dec 2022
Steve 89-1 96-1 98-3 195-9 478-14
Cav 93-2 99-3 98-3 198-10 488-18
Tom P DNF 51-0 34-0 139-0 DNF First time
Eric 93-1 94-0 97-3 185-3 469-7
Tom 87-0 94-0 92-1 195-6 468-7
2 Oct 2022
Steve 87-2 97-3 96-2 194-10 474-17
Cav 94-2 99-4 96-1 197-4 486-11
Eric 88-0 94-2 94-0 192-7 468-9
Tom DNF
4 SEP 22 XTC
CAV 96-3 99-5 94-2 198-8 487-18
ERIC 90-0 99-3 99-5 198-11 486-19
JEFF 81-1 98-2 95-3 172-2 446-8
TOM 76-0 87-2 93-0 187-0 443-2
GEORGE DNF
4 Sep 22 GRAND, SPRINGFIELD, MODERN MILITARY (GSMM)
CAV 98-4 96-1 89-1 283-6
JEFF 98-2 92-1 73-0 263-3
GEORGE 55-0 45-0 24-0 124-0
7 Aug 22
Dennis 483-16
3 July 2022
Steve 90-0 98-3 99-3 194-5 481-11
Cav 95-2 99-5 98-3 196-5 488-15
Eric 88-0 99-4 100-5 197-6 484-13
Tom 69-0 95-1 98-2 179-5 441-8
Tom shot with his eyes closed to help the others.
5 Jun 2022
NAME O/H SIT/R P/R P/SF AGG
Steve 85-1 98-4 97-2 197-11 477-18
Cav 93-1 98-3 98-1 193-5 486-10
Tom 79-0 95-0 97-3 185-4 466-9
Eric 89-0 97-2 98-3 196-7 480-12
2 May 22
Steve 89-2 96-1 99-3 198-10 482-16
Cav 95-2 98-1 97-2 190-4 480-9
Eric 92-2 98-2 97-4 181-4 469-12
Tom 89-1 94-1 89-0 186-1 462-3
6 Mar 22
Steve 83-0 96-2 99-3 195-5 473-10
Tom DNF
Cav 94-2 98-2 100-3 196-7 488-14
Eric 91-0 98-2 97-3 196-8 482-13
6 Feb 22
Steve 87-1 99-2 99-4 196-2 481-9
Dwayne 90-0 95-2 91-0 198-9 474-11
Tom 83-1 96-2 99-2 191-4 469-9
Cav 96-4 100-4 99-5 195-3 490-13
Eric 89-0 100-0 97-3 200-16 486-13
2 Jan 22
Steve N. 88-0 99-4 98-2 197-10 482-16
Dwayne H. 87-0 88-3 98-3 184-4 467-10
Cav C. 93-1 97-3 97-0 197-5 484-9
Eric P. 91-0 99-2 93-0 200-9 483-11
Tom H. 92-1 94-0 96-2 196-6 478-9
5 DEC 21
STEVE 84-1 95-2 91-2 196-3 472-8
CAV 96-1 100-6 100-7 190-4 486-17
TOM 86-1 95-0 98-3 183-7 464-7
SAM DNF DNF
ERIC 91-1 98-3 98-5 179-4 466-13
20 NOV 21 AT 29 PALMS CA.
DENNIS C. 193-2 194-5 198-7 186-5 771-19
TOM H. 165-0 190-3 192-3 180-2 727-9
ERIC P. 169-0 196-3 196-8 179-3 740-16
STEVE N. 156-1 153-2 194-3 181-4 684-10
STEVE HAD A MECHANICAL FAILURE WITH HIS RIFLE AND STILL MANAGED TO FINISH. GOOD JOB STEVE. TOM GOT HIGH SENIOR IN THE HAVASU GROUP, BUT THEN HE IS THE ONLY SENIOR IN THE GROUP.
7 NOV 21
STEVE N. 88-0 94-0 97-3 196-10 477-13
DENNIS C. 98-0 99-3 99-4 198-10 494-17
TOM H,. 79-0 94-2 99-3 186-3 458-8
3 Sep 21
NAME OFFHAND SIT R PRONE R PRONE S AGG
TOM H. 79-0 DNF 96-2 184-5 DNF
DWAYNE H. 83-1 93-3 94-1 176-0 444-5
ERIC P. 93-3 99-4 94-1 193-6 479-19
DENNIS C. 96-11 98-4 95-1 197-4 486-10
STEVE N. 83-1 97-1 98-1 193-4 471-7
SAM B. DNF
Click here to claim your Sponsored Listing.
Location
Category
Website
Address
SARA Park
Lake Havasu City, AZ
86406
Opening Hours
| Wednesday | 8am - 12am |
| Saturday | 8am - 12am |
| Sunday | 8am - 12am |