Rice Rodeo Company

Rice Rodeo Company Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Rice Rodeo Company, Rodeo, Medford, WI.
(2)

Rice Rodeo Company: Professional Bull Riding & Rodeo production at its finest. πŸ‚ Family-owned and operated since 1997, bringing high-energy action and top-tier livestock to arenas across the Midwest and beyond. 🀠✨

09/10/2026

THE BULL RIDING FINALS ARE SET! 🚨
Rice Rodeo Company is incredibly proud to announce the top 25 bull riders who have officially qualified for the Tour Finals at the Riverfront Rampage!

What an amazing, record-breaking year it has been on the tour. The grit and determination shown by these athletes this season has been unmatched, and it all leads to this. On March 11, 12, and 13, 2027, the best of the best are heading to the Memorial Coliseum in Burlington, Iowa to square off against the best bulls in the Rice Rodeo Tour for a $25,000 payout! πŸ’°

πŸ†Here are your official Top 25 Qualifiers & Alternates with their season standings:πŸ†

TOP 25 QUALIFIERS πŸ†

1. Harrison Weller – $25,363.00 (26,813 pts)
2. Kane Taylor – $22,909.00 (24,159 pts)
3. Jarett Evans – $11,679.00 (12,329 pts)
4. Wesley Pulak – $10,616.00 (12,016 pts)
5. Dakota Dabney – $9,523.00 (10,673 pts)
6. Bryar Holloway – $8,677.00 (9,727 pts)
7. Pedro Fonseca – $7,575.00 (8,175 pts)
8. Grant Fulks – $6,738.00 (7,838 pts)
9. Landen Thurston – $7,020.00 (7,770 pts)
10. JR Strafford – $4,303.00 (4,753 pts)
11. Tyler Replogle – $3,922.00 (4,522 pts)
12. Brandon Mountz – $3,938.00 (4,338 pts)
13. Gavin Creviston – $2,657.00 (3,457 pts)
14. Cody Mlodik – $2,805.00 (3,405 pts)
15. Bentley Knautz – $2,219.00 (3,219 pts)
16. Hayden Wright – $1,692.00 (3,192 pts)
17. Elijah Huntjens – $3,137.00 (3,187 pts)
18. Bryce Hardy – $2,407.00 (3,007 pts)
19. Tucker Riley – $2,116.00 (2,616 pts)
20. Chase Schwen – $1,746.00 (2,046 pts)
21. Dalton Wells – $1,544.00 (1,644 pts)
22. Tommy Erxleben – $1,200.00 (1,600 pts)
23. Eli Reinbold – $1,070.00 (1,470 pts)
24. David Swartzentruber – $923.00 (1,123 pts)
25. Jake Maxwell – $205.00 (905 pts)

πŸ“‹ OFFICIAL TOUR ALTERNATES πŸ“‹
Alt 1. Caleb Voit – $205.00 (855 pts)
Alt 2. Jackson Tessman – (750 pts)
Alt 3. Brian Shuey – (600 pts)
Alt 4. Brandon Erxleben – (500 pts)
Alt 5. Austin Ruff – (400 pts)

Congratulations to every single rider who fought hard to make the cut.

Burlington, get readyβ€”championship weekend is going to be wild! πŸ”₯🀠

Drop a comment below to congratulate your favorite rider, and stay tuned to our page for ticket release dates and event schedules! 🎟️

✨

09/10/2026

RICE RODEO COMPANY BARREL RACING TOUR STANDINGS 🀠🐎

Here are your official Rice Rodeo Company Barrel Racing tour standings as of September 9, 2026!
The race is coming down to the absolute wire with only ONE event left in the season! Join us on October 17th in Mason City, IA, featuring $1,000 added money. This final event is also the official kickoff to the 2027 season, so stakes are incredibly high!

Check out the current TOP 25 heading into the grand finale:

1.Brooke Aase (M1509): $9,818.00 | 1,450 Points | 11,268 Total
2.Olivia White (MM1533): $9,586.00 | 1,550 Points | 11,136 Total
3.Sherri Wright (M1502): $7,408.00 | 1,550 Points | 8,958 Total
4.Morgan Kowitz (M2035): $4,415.00 | 800 Points | 5,215 Total
5.Lisa Novak (MM1554): $3,702.00 | 1,150 Points | 4,852 Total
6.Kelsey Wudtke (M1569): $3,707.00 | 250 Points | 3,957 Total
7.Ryleigh Bentley (2100): $3,250.00 | 550 Points | 3,800 Total
8.Gabby Pahl (MM1657): $3,061.00 | 450 Points | 3,511 Total
9.Amanda Lepak (M2037): $2,494.00 | 950 Points | 3,444 Total
10.Riley Wudtke (MM1639): $2,430.00 | 350 Points | 2,780 Total
11.Patti Hovland (M2070): $2,461.00 | 150 Points | 2,611 Total
12.Heidi Smith (M2071): $2,321.00 | 250 Points | 2,571 Total
13.Camella Whalen (M2103): $2,247.00 | 150 Points | 2,397 Total
14.Tami Mai (MM1596): $1,699.00 | 650 Points | 2,349 Total
15.Denise Storm (M2029): $2,173.00 | 150 Points | 2,323 Total
16.Frankie Lee Fowler (MM1529): $1,102.00 | 1,100 Points | 2,202
17.Charlie Johnson (M2059): $1,533.00 | 650 Points | 2,183
18.Jenelle Engstad (MM1662): $1,381.00 | 650 Points | 2,031 Total
19.Macy Diehl (MM1531): $1,286.00 | 600 Points | 1,886 Total
20.Logan Bublitz (M2015): $774.00 | 1,000 Points | 1,774 Total
21.Macie Pahl (M2003): $1,396.00 | 350 Points | 1,746 Total
22.Gianna Alloy (M1691): $371.00 | 1,250 Points | 1,621 Total
23.Lexi Hall (MM1556): $1,028.00 | 500 Points | 1,528 Total
24.Kynzli Grotegut (M2014): $397.00 | 1,000 Points | 1,397 Total
25.Aleece Fasbender (M2001): $0.00 | 1,300 Points | 1,300 Total

πŸ‘‡ REMAINING TOUR STANDINGS πŸ‘‡
26.Sharon Munn (M2060): $966.00 | 200 Pts | 1,166 Total
27.Hailey Kolb (MM1524): $0.00 | 1,150 Pts | 1,150 Total
28.Mikalie Maunu (M2083): $830.00 | 200 Pts | 1,030 Total
29.Ella Knutson (M2012): $0.00 | 1,000 Pts | 1,000 Total
30.Jackson Preuss (M2017): $0.00 | 850 Pts | 850 Total
Lacy Hackney (MM1543): $413.00 | 400 Pts | 813 Total
Chandler Jochim (2092): $393.00 | 400 Pts | 793 Total
Katelyn Passuello (2162): $358.00 | 300 Pts | 658 Total
Cayla Cochran (M2008): $0.00 | 650 Pts | 650 Total
Erika Hollerud (2077): $0.00 | 650 Pts | 650 Total
Samantha Behrendt (M2011): $0.00 | 500 Pts | 500 Total
Kaylee Wertz (M2010): $264.00 | 200 Pts | 464 Total
Clara Voss (M1999): $0.00 | 450 Pts | 450 Total
Kerrigan Wilker (M2005): $0.00 | 400 Pts | 400 Total
Kylie Kuhn (M2056): $267.00 | 100 Pts | 367 Total
Savannah Painter (M2031): $114.00 | 250 Pts | 364 Total
Kel Warren (2081): $0.00 | 350 Pts | 350 Total
Kelsey Schiefelbein (M2041): $0.00 | 350 Pts | 350 Total
McKayla Kaber (M2004): $0.00 | 350 Pts | 350 Total
Baysia Gaustad (M2040): $0.00 | 300 Pts | 300 Total
Grace Blommer (M2000): $0.00 | 300 Pts | 300 Total
Aliah Fischer (M2043): $0.00 | 200 Pts | 200 Total
Cora Gassner (M2027): $0.00 | 200 Pts | 200 Total
Elayna Wenning (M2077): $0.00 | 200 Pts | 200 Total
Evelyn Winfield (M1669): $0.00 | 200 Pts | 200 Total
Jessica Newlun (M2025): $0.00 | 200 Pts | 200 Total
Katelynn Wedell (M2050): $0.00 | 200 Pts | 200 Total
Maddie Fisher (2030): $0.00 | 200 Pts | 200 Total
Rayanne Burdick (M2073): $0.00 | 200 Pts | 200 Total
Alyson Juvland (M2078): $0.00 | 150 Pts | 150 Total
Alyson Lofgren (2301): $0.00 | 150 Pts | 150 Total
Annaliese Lofgren (M2106): $0.00 | 150 Pts | 150 Total
Ava Wilkes (M2047): $0.00 | 150 Pts | 150 Total
Cecilia Painter (M2032): $0.00 | 150 Pts | 150 Total
Elise Winberg (M2063): $0.00 | 150 Pts | 150 Total
Hayden Rodeghier (M2061): $0.00 | 150 Pts | 150 Total
Mya Letourneau (M1668): $0.00 | 150 Pts | 150 Total
Adele Birschbach (2172): $0.00 | 100 Pts | 100 Total
Brenda Schmidt (M2033): $0.00 | 100 Pts | 100 Total
Candi Maras (M2096): $0.00 | 100 Pts | 100 Total
Carrie Abbiehl (M2058): $0.00 | 100 Pts | 100 Total
Carrie Kriel (MM1648): $0.00 | 100 Pts | 100 Total
Hadley Anderson (M2094): $0.00 | 100 Pts | 100 Total
Jadyn Mossengren (MM1631): $0.00 | 100 Pts | 100 Total
Kadence Kuhn (M2057): $0.00 | 100 Pts | 100 Total
Kara Heinemann (M2093): $0.00 | 100 Pts | 100 Total
Karena Grotegut (M2013): $0.00 | 100 Pts | 100 Total
Kaylee Larson (MM1666): $0.00 | 100 Pts | 100 Total
Lilly Herold (2080): $0.00 | 100 Pts | 100 Total
Maddie Winberg (M2044): $0.00 | 100 Pts | 100 Total
Mallorie Decoux (M2068): $0.00 | 100 Pts | 100 Total
Samantha Forrest (M2074): $0.00 | 100 Pts | 100 Total
Vanessa Burri (M1690): $0.00 | 100 Pts | 100 Total
Ava Woltzen (M2039): $0.00 | 50 Pts | 50 Total
Danielle Zellner (M2019): $0.00 | 50 Pts | 50 Total
Elizabeth Eck (M2016): $0.00 | 50 Pts | 50 Total
Hadley Espinosa (M2007): $0.00 | 50 Pts | 50 Total
Kathleen Vanderstappen (2341): $0.00 | 50 Pts | 50 Total
Lauren Juedes (M2026): $0.00 | 50 Pts | 50 Total
Logan Lima (2330): $0.00 | 50 Pts | 50 Total
Mackenzie Offen (M2048): $0.00 | 50 Pts | 50 Total
Natalie Iserman (M2099): $0.00 | 50 Pts | 50 Total
Rita Burrell (2054): $0.00 | 50 Pts | 50 Total
Sophia Warner (M2108): $0.00 | 50 Pts | 50 Total

Good luck to all of our riders! Let's leave it all in the arena in Mason City! 🏁

09/10/2026

🚨 BARREL RACERS THE FINALE IS HERE + THE FUTURE STARTS NOW! 🚨
The 2026 Rice Rodeo Company tour is coming down to the wire, and this is your ABSOLUTE LAST CHANCE to secure your spot in the Top 25 for the Tour Finals! πŸ†But that’s not allβ€”we are officially kicking off our 2027 season early!
Get ahead of the competition: buy your 2027 membership BEFORE this event, and any points you earn at Mason City will count toward BOTH the 2026 finals chase AND your early 2027 standings! 🀩✨

πŸ“ Where: North Iowa Events Center (Mason City, IA)

πŸ“… When: Saturday, October 17th
⏰ Time: 3:00 PM
πŸ’° WHAT'S ON THE LINE:β€’ $1,000 ADDED money!β€’ Trophy Buckle up for grabs!

πŸ“ ENTRY DETAILS:β€’ Entries are OPEN NOW!β€’ Entries CLOSE: October 15th

β€’ Entry Fees: $60 for Rice Tour Members | $70 for Non-Membersβ€’

Limit: You can enter up to 3 horses!

Enter Here: https://ricebullridingcompany.com/contestant-entry.html

Don't wait until it's too late to make your move for the finals or to jumpstart your 2027 season.

Set those reminders for tomorrow and get ready to run! πŸ“£πŸŽπŸ’¨

Call now to connect with business.

09/08/2026

Amazing crowd at Sheboygan County Fair in Plymouth Wi Sunday night!

09/07/2026

547 Ready Red Yearlings at Hay Creek Bucking Bulls. That’s sure a special bull to us.

09/06/2026

45 minutes from showtime at the Sheboygan County Fair and it’s filling up!

Sheboygan County Fair (Plymouth WI) Contestants: Enter gate 5 off Douglas and Bishop. 6pm Performance. Check In between ...
09/06/2026

Sheboygan County Fair (Plymouth WI) Contestants: Enter gate 5 off Douglas and Bishop. 6pm Performance. Check In between 3pm-5pm. Must bring HARD copy of coggins at check in.

Address

Medford, WI
54451

Alerts

Be the first to know and let us send you an email when Rice Rodeo Company posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Rice Rodeo Company:

Shortcuts

Share

Category