1st team won openig league fixture agaist telkom brooklyn
Sherwood Manenberg Cricket Club
Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Sherwood Manenberg Cricket Club, Sports Club, Ohio Road Primrose Park Manenberg, Cape Town.
12/01/2015
Sherwood Manenberg CC Fixtures for the weekend 11/12 October 2014
1St team playing T20 Saturday and Sunday in Somerset Wes
3Ba vs Wynberg CC away 11Oct 2014
3Bb vs Primroses CC home @ Ohio
today practise9am at ohio road primrosepark
11/01/2014
League: Select a League Womens Promo LeagueWomens Super League2A1D1C1B1A3E3D3C3B3ARes GRes FRes ERes DRes CRes BRes A2B Match Type: Select a Match Type 2 Day1 DayAMA 20 View Logs Pool 1 Position Team Played Won Lost Tied No Result Byes Bonus Points Penalty Points Run Rate Net Run Rate Total Points Average Points
1 MILNERTON 5 5 0 0 0 0 0.000 0.000 4.437 1.290 50.000 10.000
2 VICTORIA A 5 5 0 0 0 0 0.000 0.000 4.539 1.116 50.000 10.000
3 ST AUGUSTINE B 5 4 1 0 0 0 0.000 0.000 7.104 2.574 40.000 8.000
4 GATTI - PRIMROSE 5 4 1 0 0 0 0.000 0.000 4.382 1.043 40.000 8.000
5 GATTI - PRIMROSE B 5 4 1 0 0 0 0.000 0.000 5.773 2.067 40.000 8.000
6 GLAMORGAN 5 4 1 0 0 0 0.000 0.000 4.959 1.437 40.000 8.000
7 UWC 4 3 1 0 0 0 0.000 0.000 4.185 0.373 30.000 7.500
8 CAPE TOWN 5 3 1 0 1 0 0.000 0.000 4.459 1.567 35.000 7.000
9 JAMESON BELLVILLE 4 2 2 0 0 0 0.000 0.000 4.140 0.211 20.000 5.000
10 ALTIUS UNITED 4 2 2 0 0 0 0.000 0.000 3.750 -0.367 20.000 5.000
11 ST AUGUSTINE A 5 2 3 0 0 0 0.000 0.000 4.275 -0.204 20.000 4.000
12 WYNBERG 5 2 3 0 0 0 0.000 0.000 4.708 -0.229 20.000 4.000
13 SHERWOOD MANENBERG B 5 2 3 0 0 0 0.000 0.000 3.554 -0.150 20.000 4.000
14 SHERWOOD MANENBERG 3 1 2 0 0 0 0.000 0.000 4.333 -0.776 10.000 3.333
15 RONDEBOSCH 4 1 3 0 0 0 0.000 0.000 2.784 -0.997 10.000 2.500
16 FISH HOEK 4 1 3 0 0 0 0.000 0.000 2.550 -1.372 10.000 2.500
17 BONTEHEUWEL 5 1 4 0 0 0 0.000 0.000 3.329 -1.121 10.000 2.000
18 NORTHERNS GOODWOOD 4 0 3 0 1 0 0.000 0.000 3.467 -2.950 5.000 1.250
19 CLAREMONT 4 0 4 0 0 0 0.000 0.000 2.625 -1.742 0.000 0.000
20 YORKSHIRE 4 0 4 0 0 0 0.000 0.000 2.343 -2.031 0.000 0.000
21 VICTORIA B 4 0 4 0 0 0 0.000 0.000 2.579 -2.374 0.000 0.000
This website is best viewed in firefox
Logs
League: Select a League Womens Promo LeagueWomens Super League2A1D1C1B1A3E3D3C3B3ARes GRes FRes ERes DRes CRes BRes A2B Match Type: Select a Match Type 2 Day1 DayAMA 20 View Logs Pool 1 Position Team Played Won Lost Tied No Result Byes Bonus Points Penalty Points Run Rate Net Run Rate Total Points Average Points
1 HEIDEVELD 6 6 0 0 0 0 0.000 -2.000 3.913 0.919 88.000 14.667
2 HANOVER PARK 6 6 0 0 0 0 0.000 -4.000 3.765 1.734 86.000 14.333
3 SHERWOOD MANENBERG 5 3 2 0 0 0 0.000 0.000 2.910 -0.247 45.000 9.000
4 SOUTH PENINSULA 5 3 2 0 0 0 0.000 -1.000 3.581 0.638 44.000 8.800
5 LENTEGEUR 7 4 2 0 1 0 0.000 -1.000 3.534 0.730 59.000 8.429
6 NYANGA 5 2 1 1 1 0 0.000 0.000 5.149 1.286 38.500 7.700
7 RAITHBY 5 2 3 0 0 0 0.000 0.000 2.689 -0.707 30.000 6.000
8 MANDALAY 6 2 2 0 2 0 0.000 0.000 2.683 -0.490 31.000 5.167
9 NORTHLINK 6 1 4 1 0 0 0.000 -3.000 3.971 -0.367 19.500 3.250
10 PHILLIPI 6 1 5 0 0 0 0.000 0.000 2.671 -1.397 15.000 2.500
11 SAMORA MACHEL 6 1 5 0 0 0 0.000 -4.000 2.968 -0.700 11.000 1.833
12 DUNOON 5 0 5 0 0 0 0.000 -2.000 2.956 -2.366 -2.000 -0.400
13/11/2013
Sherwood Manenberg full swing practice last night
13/11/2013
Gabeeb & Bakr cricketer for month Oct
Upcoming weekend fixture.
1St team Sherwood -Manenberg vs South Peninsula Away
Derby Sherwood -Manenberg vs Sherwood -Manenberg B Ohio Rd
Click here to claim your Sponsored Listing.
Location
Category
Telephone
Website
Address
Ohio Road Primrose Park Manenberg
Cape Town
7764